Carrollton Runners Club
Monday, December 26, 2016
________________________________________________________________________________________
5K MALE
Name (Age) Time Pace OA GD
OVERALL - Ryan Loehding (44) 19:53.32 6:24.0 1 1
MASTERS - Brandon Nelson (44) 20:00.51 6:26.2 2 2
SENIORS - Julio Lopez (61) 22:31.83 7:14.8 8 7
M10-14 1 Joe Wales (14) 23:29.92 7:33.5 11 9
2 Sean Loehding (12) 26:15.33 8:26.9 19 14
M25-29 1 Jonathon Barnett (26) 21:30.27 6:55.2 5 4
2 Maurice Valderas (26) 28:50.13 9:16.8 24 17
M30-34 1 David Rudd (30) 21:28.74 6:54.6 6 5
2 Manav Shah (32) 27:15.23 8:46.3 20 15
M40-44 1 Kelly Parma (44) 21:11.28 6:49.1 4 3
2 Richard Barcellano (43) 29:30.86 9:29.7 26 19
M45-49 1 Jen Evangelista (45) 29:28.58 9:29.1 25 18
2 Nathan Bruser (45) 33:26.50 10:45.7 33 21
3 Chris Goins (46) 34:36.29 11:08.2 34 22
M50-54 1 Charles Land (50) 21:34.53 6:56.5 7 6
2 Steve Russo (53) 22:39.33 7:17.4 9 8
3 Doug Waters (52) 24:01.03 7:43.8 12 10
4 Maurice Kavanagh (52) 24:58.76 8:02.2 16 13
5 Ken Robinson (54) 28:15.13 9:05.6 23 16
M55-59 1 Phil Murch (59) 29:58.15 9:38.7 27 20
M60-64 1 David Mask (64) 24:23.19 7:50.9 13 11
2 Michael Johnson (64) 34:45.11 11:11.1 35 23
M65-69 1 Robert Benson (67) 24:36.99 7:55.1 14 12
2 Scott Ahlstrom (68) 45:11.74 14:32.6 43 24
________________________________________________________________________________________
5K FEMALE
Name (Age) Time Pace OA GD
OVERALL - Paige Loehding (16) 23:11.38 7:27.7 10 1
MASTERS - Soko Starobin (46) 25:35.90 8:14.1 17 3
SENIORS - Kim Andres (63) 27:17.37 8:46.9 21 5
F01-09 1 Blake Bruser (7) 33:26.35 10:45.7 32 11
F10-14 1 Campbell Tippett (13) 35:33.53 11:26.5 37 13
F15-19 1 Kennedy Sisung (16) 32:51.74 10:34.4 31 10
F20-24 1 Briana Carter (23) 24:57.53 8:01.8 15 2
F35-39 1 Nika Brunk (35) 40:37.46 13:04.4 40 16
F40-44 1 Jennifer Loehding (44) 27:59.17 9:00.4 22 6
2 Rosalyn Tippett (44) 36:25.89 11:43.3 39 15
F45-49 1 Amie Goins (45) 32:26.01 10:26.4 30 9
2 Karen Wales (47) 43:02.10 13:51.1 42 18
3 Darlene Sisung (47) 45:15.76 14:33.9 44 19
F50-54 1 Jennifer Johnson (54) 25:52.18 8:19.5 18 4
F55-59 1 Betsy Palmer (55) 32:15.08 10:22.8 29 8
F60-64 1 Jerri Hixson (62) 34:57.12 11:15.0 36 12
F65-69 1 Kumiko McCoy (67) 30:53.57 9:56.4 28 7
2 Carol Creech (65) 41:31.08 13:21.8 41 17
F75-79 1 Mary Kaplan (77) 35:42.44 11:29.4 38 14
FWChair 1 Sandra Dailey (-58) 20:12.62 6:30.1 3 0
________________________________________________________________________________________
1M MALE
Name (Age) Time Pace OA GD
OVERALL - Ryan Loehding (44) 5:54.89 5:54.0 1 1
M01-09 1 Diego Chesley (7) 9:53.08 9:53.0 13 10
M10-14 1 Joe Wales (14) 6:44.58 6:44.0 3 3
M30-34 1 Manav Shah (32) 10:02.31 10:02.0 14 11
M35-39 1 Derrick Chesley (38) 9:53.00 9:53.0 12 9
M45-49 1 Jen Evangelista (45) 7:40.56 7:40.0 6 6
M50-54 1 Charles Land (50) 6:23.95 6:23.0 2 2
M55-59 1 John Kramer (55) 8:04.90 8:04.0 8 7
2 Phil Murch (59) 8:58.12 8:58.0 11 8
M60-64 1 Julio Lopez (61) 6:57.09 6:57.0 4 4
2 Michael Johnson (64) 10:15.16 10:15.0 16 12
M65-69 1 Robert Benson (67) 7:18.67 7:18.0 5 5
________________________________________________________________________________________
1M FEMALE
Name (Age) Time Pace OA GD
OVERALL - Kim Andres (63) 7:48.75 7:48.0 7 1
F45-49 1 Soko Starobin (46) 8:21.80 8:21.0 9 2
F50-54 1 Jennifer Johnson (54) 8:36.73 8:36.0 10 3
F55-59 1 Betsy Palmer (55) 10:03.36 10:03.0 15 4
F65-69 1 Carol Creech (65) 12:11.90 12:11.0 18 5
FWChair 1 Sandra Dailey (-58) 11:02.01 11:02.0 17 0
Back to Home