Name                     (Age)       Time          Pace        OA      GD
Carrollton Runners Club                                        

Sunday, March 26, 2017

                                                                                        
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Ryan  Barrow              (29)       17:42.65      5:41.8       1       1

MASTERS   -    Juan Monjaras             (42)       20:55.40      6:43.9       6       6

SENIORS   -    Julio Lopez               (61)       23:25.93      7:32.2      16      13

M01-09    1    David Toth                 (7)       33:31.72     10:47.3      49      38

M10-14    1    Sean Loehding             (12)       26:20.74      8:28.6      23      19

M15-19    1    Ja'kease Mackey           (17)       17:51.68      5:44.7       3       3
          2    Jacob Shepherd            (16)       19:09.07      6:09.8       4       4
          3    Josue Sanchez             (16)       25:18.64      8:08.6      20      16
          4    Aaron Potter              (17)       26:07.31      8:24.4      22      18
          5    Ronald Galeas             (15)       30:39.33      9:51.9      37      26
          6    Joe Rucker                (16)       30:40.38      9:52.2      38      27
          7    Phillip Potter            (17)       30:57.10      9:57.7      39      28
          8    Vincent Perez             (16)       39:40.00     12:46.0      53      41
          9    Omar Younes               (15)       55:21.01     17:48.9      70      45

M25-29    1    Clinton Blacksmith        (25)       17:50.34      5:44.4       2       2
          2    Jonathon Barnett          (26)       23:04.68      7:25.5      14      11
          3    Maurice Valderas          (27)       25:11.95      8:06.3      19      15

M30-34    1    David Rudd                (30)       20:47.04      6:41.4       5       5
          2    Manav Shah                (32)       23:25.06      7:32.2      15      12
          3    Simon Rose                (34)       31:31.04     10:08.7      42      31
          4    Kevin Medina              (32)       33:31.00     10:47.3      47      36

M35-39    1    Gabor Toth                (36)       33:36.18     10:48.9      48      37

M40-44    1    Kelly Parma               (44)       21:12.73      6:49.4       8       8
          2    Ryan Loehding             (44)       21:23.50      6:53.0       9       9
          3    Rama Atla                 (40)       31:44.68     10:12.8      44      33
          4    Robert Farmer             (43)       34:03.00     10:57.6      50      39

M45-49    1    Alex Munoz                (47)       21:05.92      6:47.2       7       7
          2    David Lewis               (45)       21:39.48      6:58.1      12      10
          3    Scott Werntz              (47)       25:42.71      8:16.3      21      17
          4    Travis Wright             (46)       27:05.25      8:43.0      25      21
          5    Vicente Rangel            (49)       28:10.27      9:04.0      30      23
          6    Tony Trevino              (45)       30:29.54      9:48.7      36      25
          7    Jon Shepherd              (48)       32:39.89     10:30.5      46      35
          8    Nathan Bruser             (45)       38:31.25     12:23.8      62      42

M50-54    1    Ken Robinson              (54)       26:43.80      8:36.0      24      20
          2    Steve Pliler              (52)       31:32.79     10:09.0      43      32

M55-59    1    Jaws Hansen               (56)       31:08.00     10:01.3      40      29
          2    Ronald Hamilton           (57)       31:57.95     10:17.0      45      34
          3    John Kramer               (55)       47:42.94     15:21.2      67      44

M60-64    1    David Mask                (64)       27:39.20      8:54.0      28      22
          2    Ruben Reyes               (61)       29:58.30      9:38.7      34      24
          3    Michael Johnson           (64)       36:01.77     11:35.6      52      40

M65-69    1    John Nance                (68)       24:19.56      7:49.6      17      14
          2    Teddy Viator              (65)       31:22.60     10:05.8      41      30
          3    Scott Ahlstrom            (68)       44:08.05     14:12.3      65      43
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Sara Lindero              (16)       21:30.51      6:55.2      10       1

MASTERS   -    Jennifer Johnson          (54)       27:11.70      8:45.0      26       5

SENIORS   -    Kim Andres                (64)       27:00.61      8:41.4      31       8

F01-09    1    Blake Bruser               (7)       38:29.83     12:23.2      61      20

F10-14    1    Redhiya Bharmal           (10)       27:22.83      8:48.5      27       6

F15-19    1    Alexandra Castillo        (16)       21:30.58      6:55.2      11       2
          2    Abby Lewis                (15)       22:07.06      7:07.1      13       3
          3    Paige Loehding            (16)       24:59.88      8:02.5      18       4
          4    Breanna Trevino           (19)       30:28.94      9:48.4      35      11
          5    Maria Alcala              (16)       54:45.99     17:37.3      69      25

F30-34    1    Megan Denman              (30)       46:18.92     14:54.2      63      21

F35-39    1    Nika Brunk                (35)       35:18.74     11:21.7      51      12
          2    Farida Bharmal            (39)       44:21.99     14:16.5      60      19
          3    Marietta Kovacs           (36)       47:02.08     15:08.3      64      22

F40-44    1    Jennifer Loehding         (44)       27:51.85      8:57.8      29       7
          2    Jennifer Wright           (42)       29:23.69      9:27.5      33      10

F50-54    1    Yanira Lopez              (54)       28:51.30      9:17.2      32       9
          2    Susan Schafer             (51)       39:36.21     12:44.8      54      13
          3    Maria Quian               (54)       40:05.81     12:54.1      55      14
          4    Clara Anumudu             (52)       43:41.72     14:03.6      58      17

F55-59    1    Susan Olukoga-daniel      (55)       42:39.23     13:43.7      57      16
          2    Cindi Gant                (58)       49:26.61     15:54.7      66      23

F60-64    1    Rosemary Lewis            (61)       51:51.09     16:41.3      68      24

F65-69    1    Carol Creech              (66)       41:11.91     13:15.3      56      15
          2    Francisca Trevino         (69)       44:14.03     14:14.2      59      18
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Ryan  Barrow              (29)        5:01.00      5:01.0       1       1

M01-09    1    Carter Wright              (8)       17:16.90     17:16.0      21      17

M10-14    1    Spencer Wright            (10)       17:22.17     17:22.0      22      18

M15-19    1    Ja'kease Mackey           (17)        5:50.13      5:50.0       2       2

M25-29    1    Jonathon Barnett          (26)        6:49.60      6:49.0       4       4
          2    Clinton Blacksmith        (25)        7:10.33      7:10.0       7       7

M30-34    1    David Rudd                (30)        7:34.72      7:34.0       8       8

M40-44    1    Ryan Loehding             (44)        6:10.38      6:10.0       3       3

M45-49    1    Nathan Bruser             (45)        9:03.11      9:03.0      15      12

M50-54    1    M Maimonides              (53)        7:36.59      7:36.0       9       9

M55-59    1    Gong Lee                  (57)        8:20.50      8:20.0      12      10
          2    John Kramer               (55)        8:34.92      8:34.0      13      11
          3    Ronald Hamilton           (57)        9:17.82      9:17.0      19      15

M60-64    1    Tom Menn                  (63)        6:55.48      6:55.0       5       5
          2    Julio Lopez               (61)        7:05.56      7:05.0       6       6
          3    Ruben Reyes               (61)        9:05.99      9:05.0      18      14
          4    Michael Johnson           (64)        9:46.35      9:46.0      20      16

M65-69    1    Teddy Viator              (65)        9:04.99      9:04.0      17      13
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Kim Andres                (64)        7:58.00      7:58.0      10       1

F01-09    1    Blake Bruser               (7)        9:03.47      9:03.0      16       4

F50-54    1    Yanira Lopez              (54)        8:20.09      8:20.0      11       2
          2    Jennifer Johnson          (54)        8:44.90      8:44.0      14       3


Back to Home