Carrollton Runners Club                                        
McInnish Park
Sunday, June 25, 2023
                                                                                                                                                                    
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Albert Marban             (29)       18:03.13      5:48.6       1       1

MASTERS   -    Marcus O'con              (52)       22:13.08      7:09.1       4       4

SENIORS   -    John Cosentino            (60)       22:21.97      7:11.6       5       5

M10-14    1    Yota Matsumoto            (13)       25:51.79      8:19.2      15      15
          2    David Gehring             (10)       26:59.94      8:41.1      21      20
          3    Takumi Matsumoto          (11)       29:28.58      9:29.1      24      23
          4    Mason Marks               (10)       39:16.95     12:38.3      37      31
          5    Namish Ganjikunta         (11)       46:02.07     14:49.0      48      37

M15-19    1    Enrique Marban            (15)       24:54.03      8:00.9       9       9
          2    Hector Barajas            (18)       25:19.58      8:08.9      11      11
          3    Evans Kangethe            (16)       25:49.85      8:18.6      13      13
          4    Josue Migorda             (19)       25:58.02      8:21.5      16      16
          5    Preston Crayton           (15)       34:26.01     11:05.0      30      27

M20-24    1    Carter Melton             (24)       19:38.78      6:19.2       2       2
          2    Ivan Marquez              (20)       25:50.51      8:18.9      14      14

M30-34    1    Griffin Gurley            (31)       20:54.20      6:43.6       3       3

M35-39    1    Blair Casey               (36)       24:34.16      7:54.4       6       6

M40-44    1    Atsushi Matsumoto         (40)       25:01.66      8:03.1      10      10
          2    Balaji Sundararaju		 (41)       37:38.48     12:06.8      34      29
          3    John Menzies              (41)       40:08.56     12:55.1      40      33

M45-49    1    Dan Gehring               (48)       27:20.91      8:47.9      22      21

M50-54    1    Paul Norris               (51)       24:36.08      7:55.1       7       7
          2    Jen Evangelista           (52)       26:02.99      8:22.8      18      17
          3    Nathan Bruser             (52)       28:01.38      9:01.1      41      34
          4    Chris Goins               (52)       34:06.78     10:58.5      29      26
          5    Duncan Ririani            (50)       36:42.96     11:48.8      33      28
          6    Carlos Ordonez            (52)       45:37.02     14:41.0      47      36
          7    Chris Wong                (53)       47:13.46     15:11.9      51      39

M55-59    1    Steve Russo               (59)       24:44.34      7:57.7       8       8
          2    Doug Waters               (58)       26:26.90      8:30.5      20      19
          3    Rob Preston               (58)       27:29.64      8:50.8      23      22
          4    Andrew Ngotho             (56)       32:16.21     10:23.1      27      25
          5    Peter Taurianen           (58)       47:11.23     15:11.2      50      38

M60-64    1    Vijayan Nair              (60)       25:44.62      8:17.0      12      12
          2    John Kramer               (61)       56:58.12     18:20.1      56      40

M65-69    1    Julio Lopez               (67)       26:12.12      8:26.0      19      18
          2    Ruben Arevalo             (68)       30:59.36      9:58.4      25      24
          3    Robert Simpson            (68)       39:18.54     12:39.0      38      32

M70-74    1    Peter Chan                (70)       39:54.44     12:50.6      42      35

M80-99    1    Wally Capps               (82)       37:38.13     12:06.8      35      30
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Sarah Meyer               (46)       25:52.90      8:19.5      17       1

MASTERS   -    Amie Goins                (51)       31:48.50     10:14.1      26       2

SENIORS   -    Yanira Lopez              (60)       35:30.76     11:25.6      31       4

F10-14    1    Yuvathi Balaji            (10)       48:50.45     15:43.1      53      14
          2    Atiquah Amreen Sadullah   (14)       49:20.60     15:52.7      54      15

F15-19    1    Aqeela Afreen Sadullah    (15)       46:55.73     15:06.1      49      12

F30-34    1    Magaly Vasquez            (30)       35:38.24     11:28.2      32       5

F35-39    1    Emily Whitehurst          (36)       32:31.24     10:28.0      28       3

F40-44    1    Leah Marks                (42)       41:44.37     13:26.0      44       9

F45-49    1    Iddah Mwaniki             (45)       44:49.61     14:25.5      46      11

F50-54    1    Lilliana Wutter           (51)       40:46.05     13:07.3      43       8
          2    Debbie Riedner            (53)       42:16.59     13:36.3      45      10
          3    Sheila Holen              (52)       56:02.72     18:02.1      55      16

F55-59    1    Kim Tsutsui               (55)       39:44.45     12:47.3      39       7

F60-64    1    Betsy Palmer              (62)       37:48.91     12:10.0      36       6

F70-74    1    Carol Creech              (72)       47:58.76     15:26.3      52      13
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        MALE                
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Ivan Marquez              (20)        4:42.52      4:42.0       1       1

M10-14    1    Namish Ganjikunta         (11)        8:55.60      8:55.0      15      15

M15-19    1    Hector Barajas            (18)        4:44.27      4:44.0       2       2
          2    Josue Migorda             (19)        5:01.98      5:01.0       3       3
          3    Enrique Marban            (15)        5:50.62      5:50.0       5       5
          4    German Marban             (17)        6:36.40      6:36.0       7       7

M25-29    1    Albert Marban             (29)        5:23.62      5:23.0       4       4

M35-39    1    Blair Casey               (36)        7:33.51      7:33.0      10      10

M40-44    1    Balaji Sundararaju		 (41)       12:14.92     12:14.0      22      18

M50-54    1    Paul Norris               (51)        5:53.74      5:53.0       6       6
          2    Marcus O'con              (52)        8:15.25      8:15.0      12      12
          3    Jen Evangelista           (52)        8:29.63      8:29.0      13      13

M55-59    1    Steve Russo               (59)        8:37.03      8:37.0      14      14

M60-64    1    Vijayan Nair              (60)        7:19.41      7:19.0       8       8

M65-69    1    Julio Lopez               (67)        7:29.10      7:29.0       9       9
          2    Ruben Arevalo             (68)        8:07.34      8:07.0      11      11

M70-74    1    Peter Chan                (70)       10:41.19     10:41.0      18      16

M80-99    1    Wally Capps               (82)       11:06.64     11:06.0      19      17
                                                                                        
________________________________________________________________________________________
                                                                                        
1M        FEMALE              
                                                                                        
               Name                     (Age)       Time          Pace        OA      GD

OVERALL   -    Emily Whitehurst          (36)        9:38.91      9:38.0      16       1

F01-09    1    Atifa Asreen Sadullah      (9)       12:12.81     12:12.0      21       4

F10-14    1    Yuvathi Balaji            (10)       11:11.46     11:11.0      20       3

F50-54    1    Debbie Riedner            (53)       12:27.45     12:27.0      23       5

F60-64    1    Yanira Lopez              (60)        9:50.59      9:50.0      17       2

Back to Home