The Colony Half Marathon & Green Dragon 5 Miler

Saturday, October 22, 2016

HALF MARATHON OVERALL RESULTS

                                     
 RESULTS ARE STILL BEING UPDATED PENDING CORRECTIONS!  
PDF Age Groups      Finish Order PDF    Green Dragon 5 Mile PDF      Results on Active.com                                        

________________________________________________________________________________________
                                                                                        
                                                                                      
HM        MALE                
                                                                                        
    Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL MALE   

 1  753  Brent Woodle            (31) Carrollton                1:15:28.00      5:45.4     1     1  78.5%

    MASTERS MALE   

 1    1  Oneal Barnett           (41) The Colony                1:24:58.44      6:28.9     2     2  73.2%

    M14-19         

 1  218  Mark Eichorn            (19) Dallas                    1:35:09.25      7:15.5    21    19  63.7%
 2  514  Tyler Norwood           (17) Plano                     1:37:10.00      7:24.7    23    21  64.1%
 3  643  Sam Shideler            (15) Stillwater, OK            1:55:16.29      8:47.6   121    93  55.8%
 4  742  Lincoln Wieck           (14) Austin                    1:55:31.00      8:48.7   122    94  56.8%
 5  377  Gillson Keller          (18) Duncan, OK                2:47:53.34     12:48.4   549   274  36.6%

    M20-24         

 1  383  Nick Kilborn            (22) The Colony                1:42:52.77      7:50.9    46    42  57.6%
 2  285  Trevor Hanson           (23) Granbury                  1:46:07.52      8:05.7    63    55  55.8%
 3  182  Erick De Santiago       (24) Little Elm                1:55:53.45      8:50.4   136   105  51.1%
 4  103  Carl Budenski           (23) Dallas, MN                2:00:44.99      9:12.7   178   131  49.0%
 5   94  Jordan Brown            (23) Desoto                    2:15:58.71     10:22.4   314   190  43.5%
 6  583  Logan Robert            (20) Grapevine                 2:18:03.83     10:31.9   339   203  43.4%
 7  527  Paige Otway             (22) Dallas                    2:18:55.68     10:35.9   343   205  42.6%
 8  223  Nicholas Rosetti        (22) The Colony                2:25:11.65     11:04.5   411   230  40.8%
 9  607  Brent Ross              (23) Carrollton                2:40:20.02     12:13.8   512   258  36.9%

    M25-29         

 1  116  Blair Casey             (29) Carrollton                1:29:19.00      6:48.8     9     8  66.3%
 2  606  Boston Ross             (25) Plano                     1:40:32.85      7:40.2    38    34  58.9%
 3  161  Roberto Cowan           (28) Carrollton                1:41:19.58      7:43.8    43    39  58.4%
 4  409  Daniel Lee              (29) Granbury                  1:48:40.82      8:17.4    88    74  54.5%
 5  582  Scott Robbins           (26) Dallas                    1:55:50.25      8:50.2   131   101  51.1%
 6  119  David Cassidy           (25) Denton                    1:57:57.85      8:59.9   153   114  50.2%
 7  571  Sam Reid                (26) McKinney                  2:00:02.14      9:09.4   165   123  49.3%
 8   56  Nick Beaudet            (28) Plano                     2:02:41.64      9:21.6   220   156  48.3%
 9  197  Joshua Diaz             (27) Dallas                    2:05:50.45      9:36.0   238   162  47.1%
10  228  Trevor Fabry            (28) Denton                    2:06:42.29      9:39.9   213   151  46.7%
11  262  Scott Gardner           (29) The Colony                2:06:44.01      9:40.0   215   153  46.7%
12  345  Jared Hutson            (25) Fort Worth                2:09:34.64      9:53.1   239   163  45.7%
13  331  Marton Horvath          (27) Dallas                    2:10:49.03      9:58.7   254   168  45.3%
14  344  Caleb Hutson            (27) McKinney                  2:19:35.85     10:38.9   348   208  42.4%
15  325  Thomas Holder           (25) Irving                    2:20:06.34     10:41.2   367   216  42.3%
16  324  Marc Holder             (29) Dallas                    2:21:38.11     10:48.2   376   221  41.8%
17  472  Mark Hsu                (25)                           2:30:25.89     11:28.5   436   237  39.4%
18  468  Colton McKey            (28) Frisco                    2:35:23.23     11:51.2   473   248  38.1%
19  610  Chad Rowell             (28) Princeton                 3:31:14.58     16:06.8   640   294  28.0%

    M30-34         

 1  144  Stephen Commons         (33) Denton                    1:32:07.00      7:01.6    14    13  64.4%
 2  303  Benjamin Hemken         (31) McKinney                  1:32:43.80      7:04.4    15    14  63.9%
 3  212  Justin Dunaway          (31) Coppell                   1:36:23.00      7:21.1    22    20  61.4%
 4  705  Javier Trilla           (34) Lewisville                1:37:56.93      7:28.3    27    24  60.7%
 5  729  Kevin Wainscott         (30) Dallas                    1:38:54.14      7:32.7    31    28  59.9%
 6  254  Daniel Fuller           (34) Sunnyvale                 1:40:35.77      7:40.4    39    35  59.1%
 7  447  Nathanial Martinez      (33) Frisco                    1:40:47.96      7:41.3    41    37  58.8%
 8  629  Stephen Schell          (30) Irving                    1:41:57.25      7:46.6    45    41  58.1%
 9  158  David Corvi             (34) Carrollton                1:45:19.74      8:02.1    60    53  56.4%
10  688  Paul Tendorf            (32) McKinney                  1:46:39.50      8:08.2    65    57  55.5%
11  405  Dustin Langton          (32) Coppell                   1:49:58.56      8:23.3    83    69  53.9%
12  221  Noah Elrod              (32) Hickory Creek             1:50:49.39      8:27.2    85    71  53.4%
13  667  Michael Steiner         (33) Allen                     1:55:00.11      8:46.3   146   111  51.6%
14  686  Sanjeev Tandon          (34) McKinney                  1:56:40.66      8:54.0   145   110  51.0%
15  592  Jason Rodriguez         (32) Austin                    1:57:24.26      8:57.3   154   115  50.4%
16  670  Ryan Stepinoff          (34) Dallas                    2:00:14.37      9:10.3   166   124  49.4%
17  114  Mike Carroll            (32) Sachse                    2:02:22.60      9:20.1   182   134  48.4%
18    2  Raul Quintana Selleras  (32) Little Elm                2:03:12.82      9:23.9   190   141  48.1%
19  536  Fernando Perez          (33) The Colony                2:04:23.00      9:29.3   189   140  47.7%
20   24  Shelby Amos             (30) Fort Worth                2:04:36.21      9:30.3   194   144  47.5%
21  627  Kyle Savage             (31) Allen                     2:07:24.37      9:43.1   216   154  46.5%
22  638  Manav Shah              (32) Dallas                    2:07:26.50      9:43.3   258   170  46.5%
23  559  Stephen Racine          (30) Dallas                    2:10:42.43      9:58.2   252   167  45.3%
24  689  Cameron Thatcher        (31) Dallas                    2:11:44.06     10:02.9   272   177  45.0%
25  283  Matthew Hamilton        (33) McKinney                  2:15:36.48     10:20.7   310   189  43.7%
26  243  Brian Foster            (33) Mckinnet                  2:16:35.81     10:25.2   325   195  43.4%
27  785  Kevin Newton            (32) Van Alstyne               2:17:02.62     10:27.2   329   199  43.2%
28  544  Kham Phanyavong         (32) Corinth                   2:23:35.17     10:57.2   392   225  41.2%
29  181  John De La Cruz         (34) Mesquite                  2:23:44.50     10:57.9   394   226  41.4%
30  471  John McNiel             (33) Justin                    2:23:54.41     10:58.6   396   228  41.2%
31  649  Antriksh Sinha          (32) Plano                     2:25:48.35     11:07.3   404   229  40.6%
32  483  Marvin Molina           (32) Irving                    2:27:18.23     11:14.2   426   235  40.2%
33  319  Lee Hodgkinson          (33) Euless                    2:29:25.76     11:23.9   429   236  39.7%
34  697  Ben Threlfall           (34) Lewisville                2:32:28.00     11:37.8   453   240  39.0%
35  111  Ivan Cacal              (31) Denton                    2:41:39.61     12:19.9   524   262  36.6%
36  651  Karthik Sivaraman       (30) Plano                     2:44:46.14     12:34.1   540   270  35.9%
37  478  Marshall Micciche       (30) Dallas                    2:55:01.89     13:21.1   581   280  33.8%
38  796  Victor Salazar          (33) Allen                     2:58:51.50     13:38.6   599   284  33.2%
39   27  Adrian Anderson         (32) The Colony                3:26:24.46     15:44.7   637   293  28.7%

    M35-39         

 1  272  Kevin Green             (35) Canton                    1:27:40.77      6:41.3     5     4  68.0%
 2  446  Ryan Martin             (38) Rowlett                   1:28:14.00      6:43.8     6     5  68.8%
 3  484  Andrew Mollenhoff       (36) Prosper                   1:28:42.00      6:46.0     7     6  67.6%
 4   74  Jason Bogardus          (38) The Colony                1:30:31.00      6:54.3    11    10  67.1%
 5  202  Jeremy Dinges           (39) Frisco                    1:33:51.44      7:09.6    19    17  65.2%
 6  129  Billy Chilton           (39) Little Elm                1:38:26.44      7:30.6    29    26  62.2%
 7  264  Brent Gilliam           (37) Burleson                  1:38:46.83      7:32.1    30    27  61.0%
 8   58  Chad Beert              (39) Allen                     1:39:28.43      7:35.3    33    30  61.5%
 9  195  Anil Devegowda          (36) Dallas                    1:39:59.00      7:37.6    34    31  60.0%
10  793  Brent Robinson          (35) McKinney                  1:40:39.52      7:40.7    40    36  59.3%
11    5  Jeff Adams              (36) Frisco                    1:42:57.02      7:51.2    47    43  58.2%
12   97  Spencer Brown           (36) Forney                    1:48:02.94      8:14.5    73    63  55.5%
13  437  Justin Magnanti         (35) Haslet                    1:49:15.99      8:20.1    80    67  54.6%
14  623  Christian Santiesteban  (36) McKinney                  1:50:51.61      8:27.4    86    72  54.1%
15  287  James Hardi             (37) The Colony                1:51:41.00      8:31.2    91    76  54.0%
16  637  Jaymin Shah             (37) Sunnyvale, CA             1:54:43.39      8:45.1   115    88  52.6%
17  193  Chris Denton            (35) Frisco                    1:54:48.17      8:45.4   117    90  52.0%
18  376  Michael Keinath         (39) The Colony                1:54:52.00      8:45.7   114    87  53.3%
19  577  Mark Richins            (38) Mansfield                 1:55:02.35      8:46.5   120    92  52.8%
20  201  Andrew Dillon           (37) McKinney                  1:55:18.13      8:47.7   124    96  52.3%
21  763  James Allen             (38) Frisco                    1:55:21.87      8:48.0   126    98  52.6%
22  699  Andrew Torres           (36) Aubrey                    1:57:12.72      8:56.5   144   109  51.1%
23  691  Jon Thatcher            (36) Fate                      1:59:44.39      9:08.0   177   130  50.1%
24  171  William Cuchens         (37) The Colony                2:03:03.25      9:23.2   184   136  49.0%
25   25  Sumit Anand             (38) Irving                    2:03:47.67      9:26.6   188   139  49.1%
26  363  Chris Jensen            (36) Frisco                    2:06:46.93      9:40.3   219   155  47.3%
27   34  Tim Arion               (35) Sachse                    2:07:58.02      9:45.7   222   157  46.6%
28  252  Thomas Freeman          (38) Lewisville                2:08:56.29      9:50.1   231   161  47.1%
29  365  Abie John               (38) Frisco                    2:09:24.86      9:52.3   242   164  46.9%
30  770  David Gonzales          (39) McKinney                  2:09:56.37      9:54.7   245   165  47.1%
31  580  German Rivera           (38) Little Elm                2:12:02.71     10:04.4   270   175  46.0%
32  403  Andre Lanaux            (35) Carrollton                2:14:57.48     10:17.7   301   187  44.2%
33  101  Vernon Bryant           (38) Frisco                    2:15:36.33     10:20.6   320   193  44.8%
34  791  Grant Permenter         (36) McKinney                  2:17:03.12     10:27.3   328   198  43.7%
35  366  David John              (39) Spring                    2:20:27.71     10:42.9   361   211  43.6%
36   98  Tony Brown              (36) Rowlett                   2:20:53.92     10:44.9   365   215  42.5%
37  276  Evan Groeschel          (36) Frisco                    2:20:56.65     10:45.1   368   217  42.5%
38   49  Gaurav Bansal           (39) Irving                    2:20:57.21     10:45.1   363   213  43.4%
39  798  Miguel Tovar            (39) Little Elm                2:21:05.22     10:45.7   369   218  43.4%
40  531  Rajesh Pasupathy        (35) Frisco                    2:22:51.95     10:53.9   382   223  41.8%
41  394  Vincent Kleszcz         (36) Little Elm                2:33:25.52     11:42.2   466   246  39.1%
42  389  John King               (37) Little Elm                2:35:20.61     11:51.0   476   250  38.8%
43  110  Donald Cabral           (39) Little Elm                2:37:28.21     12:00.7   488   254  38.9%
44  617  Eric Salinas            (36) Dallas                    2:39:16.41     12:09.0   498   256  37.6%
45  234  Brian Fillingim         (37) Coppell                   2:42:22.09     12:23.1   527   263  37.1%
46  760  Erick Zamarripa         (36) The Colony                2:45:15.59     12:36.4   545   272  36.3%
47  560  Yuvraj Raj              (35) Little Elm                2:45:53.00     12:39.2   548   273  36.0%
48  467  Gordon McKenzie         (37) Lewisville                2:49:36.06     12:56.2   559   278  35.6%
49  444  Tony Marquez            (39) Carrollton                2:58:34.69     13:37.3   594   281  34.3%
50  258  Premal Gandhi           (35) Murphy                    2:59:28.05     13:41.4   596   282  33.2%
51  152  Nicholaus Cooper        (39) Savannah                  3:04:06.10     14:02.6   608   286  33.2%
52   92  Doug Brooke             (39) Irving                    3:04:31.83     14:04.6   610   287  33.2%

    M40-44         

 1  355  Tim Jagoda              (41) Wylie                     1:29:24.73      6:49.2    10     9  69.5%
 2  279  Kiran Gyr               (40) Richardson                1:31:18.00      6:57.9    12    11  67.6%
 3  481  Jason Miller            (43) Savannah                  1:44:12.98      7:57.0    49    45  60.6%
 4  227  Scott Evans             (41) Frisco                    1:44:16.05      7:57.2    51    46  59.6%
 5  140  Mark Clements           (40) Garland                   1:44:26.85      7:58.0    52    47  59.1%
 6  336  Clayton Hufft           (42) Dallas                    1:44:53.82      8:00.1    54    49  59.8%
 7  513  Derek Northup           (44) McKinney                  1:46:54.28      8:09.3    66    58  59.6%
 8   83  Christopher Bouchard    (42) The Colony                1:47:38.30      8:12.6    71    62  58.2%
 9  322  Michael Hofhiens        (42) Frisco                    1:51:43.09      8:31.3    93    77  56.1%
10   57  Mike Beck               (42) The Colony                1:52:08.95      8:33.3    96    78  55.9%
11  159  Clay Cothrum            (43) Dallas                    1:52:21.39      8:34.2    97    79  56.2%
12  671  Chad Stroike            (42) Roanoke                   1:53:50.04      8:41.0   107    84  55.1%
13  176  Jeremy Dalluge          (42) Allen                     1:55:15.61      8:47.5   123    95  54.4%
14  779  Kevin Ly                (40) Richardson                1:55:20.64      8:47.9   125    97  53.5%
15  721  James Veath             (43) The Colony                1:55:57.48      8:50.7   132   102  54.5%
16  470  Bert McMillan           (41) McKinney                  1:56:06.07      8:51.4   135   104  53.6%
17  448  Paul Martinez           (44) Wylie                     1:56:39.41      8:53.9   139   107  54.6%
18  334  Curtis Hubbard          (40) Frisco                    1:56:47.58      8:54.5   141   108  52.8%
19  503  Mathew Neff             (40) Frisco                    1:59:31.70      9:07.1   163   121  51.6%
20  709  Servando Palomeque      (44) Dallas                    1:59:39.54      9:07.7   162   120  53.2%
21  105  Bob Burton              (43) Dallas                    2:00:14.71      9:10.3   169   125  52.5%
22  600  Steven Rolenc           (41) Justin                    2:02:29.01      9:20.6   183   135  50.8%
23   84  Troy Bowman             (43) Cross Roads               2:05:06.29      9:32.6   208   148  50.5%
24  170  David Crothers          (41) Allen                     2:07:57.95      9:45.7   230   160  48.6%
25  156  Ryan Corley             (41) Little Elm                2:10:43.81      9:58.3   256   169  47.6%
26  353  Brian Jagoda            (43) Frisco                    2:10:58.00      9:59.4   247   166  48.2%
27  631  Doug Schultze           (44) Frisco                    2:11:06.60     10:00.1   259   171  48.6%
28  320  Mike Hodson             (42) Lewisville                2:11:40.00     10:02.6   261   172  47.6%
29  589  Alberto Robles          (44) Euless                    2:12:03.14     10:04.4   271   176  48.2%
30   48  ? Bancroft              (40) McKinney                  2:12:25.66     10:06.1   284   180  46.6%
31  378  Guy Keller              (42) Justin                    2:12:25.89     10:06.1   276   178  47.3%
32   65  Justin Bilgri           (40) Savannah                  2:13:43.54     10:12.0   293   182  46.1%
33  424  Scott Long              (44) The Colony                2:13:45.00     10:12.2   285   181  47.6%
34   93  Alex Brown              (42) The Colony                2:14:24.64     10:15.2   295   183  46.6%
35  626  Jonathan Saunders       (44) Carrollton                2:16:56.19     10:26.7   330   200  46.5%
36  660  Max Soo                 (43) Frisco                    2:18:10.35     10:32.4   335   201  45.7%
37  529  Jeffrey Pacheco         (40) Plano                     2:19:19.22     10:37.7   347   207  44.3%
38  423  Venkata Lokasani        (41) Frisco                    2:19:31.68     10:38.6   374   220  44.6%
39  367  Tim John                (41) Friendswood               2:20:27.43     10:42.9   362   212  44.3%
40   90  David Briseno           (43) Arlington                 2:23:44.21     10:57.9   395   227  44.0%
41  790  Joe Perez               (41) McKinney                  2:25:39.74     11:06.7   413   231  42.7%
42  674  Laxman Subramaniam      (42) Frisco                    2:32:14.03     11:36.8   452   239  41.2%
43  595  Vicente Rodriguez       (42) Roanoke                   2:33:31.20     11:42.6   465   245  40.8%
44   88  Cecil Briceno           (43) Richardson                2:35:55.64     11:53.7   484   252  40.5%
45   50  Richard Barcellano      (43) Lewisville                2:38:46.80     12:06.7   494   255  39.8%
46  328  Chris Holliman          (44) The Colony                2:41:27.41     12:19.0   522   261  39.4%
47   38  Rob Ashton              (40) Flower Mound              2:43:55.38     12:30.3   534   266  37.6%
48  356  Kiran Jalakam           (44) Frisco                    2:44:01.41     12:30.7   531   264  38.8%
49  599  Eddy Rojas              (42) Fort Worth                2:44:20.55     12:32.2   535   267  38.1%
50  230  Scott Farris            (44) Duncan, OK                2:47:54.52     12:48.5   550   275  37.9%
51  127  Kevin Chester           (41) The Colony                2:49:24.51     12:55.4   555   277  36.7%
52  418  Tony Lin                (43) Coppell                   2:52:39.45     13:10.2   570   279  36.6%
53  636  Dhiren Shah             (43) Lewisville                3:00:40.19     13:46.9   605   285  35.0%
54  497  Sairam Muvvala          (41) Frisco                    3:07:41.83     14:19.1   620   289  33.1%
55  106  Scott Busenbark         (41) McKinney                  3:12:58.61     14:43.2   626   291  32.2%
56  339  Jonny Humphreys         (44) Ft Worth                  3:17:56.29     15:05.9   631   292  32.2%
57  268  Manivannan Gnanavelu    (43) Allen                     3:40:33.04     16:49.4   646   295  28.6%
58  375  Joshua Keen             (41) Springtown                3:43:09.72     17:01.4   649   296  27.9%
59  766  Kevin Bailey            (43) McKinney                  3:55:07.25     17:56.1   651   297  26.9%

    M45-49         

 1  546  Troy Pickett            (45) Argyle                    1:27:00.00      6:38.2     3     3  73.8%
 2  567  Lee Rebodos             (48) Flower Mound              1:31:26.40      6:58.5    13    12  72.0%
 3   70  Trent Blackley          (48) Sunnyvale                 1:32:49.98      7:04.9    17    16  70.9%
 4  373  Hamlin Jones            (45) Frisco                    1:34:03.00      7:10.5    20    18  68.3%
 5  741  Clint Westmoreland      (48) Sunnyvale                 1:37:34.71      7:26.6    25    22  67.5%
 6  316  Brian Hinton            (45) Plano                     1:37:50.44      7:27.8    26    23  65.6%
 7  291  Alfonso Martell         (49) Richardson                1:39:26.30      7:35.1    32    29  66.8%
 8  680  Bob Sutterfield         (49) Frisco                    1:40:14.56      7:38.8    36    33  66.2%
 9  554  Eric Powers             (47) Allen                     1:41:18.87      7:43.7    44    40  64.4%
10  732  Eric Wang               (47) Frisco                    1:44:25.43      7:57.9    53    48  62.5%
11  789  Michael Peacock         (48) Allen                     1:45:04.46      8:00.9    57    52  62.7%
12  457  Ed Mazur                (49) Frisco                    1:45:44.00      8:03.9    61    54  62.8%
13  708  Matt Canavan            (47) Corpus                    1:46:18.87      8:06.6    64    56  61.4%
14  124  Oliver Chen             (48) Coppell                   1:47:36.06      8:12.5    70    61  61.2%
15  650  Joemar Sinipete         (45) Boise, ID                 1:48:36.11      8:17.1    77    64  59.1%
16  108  Jerry Butler            (47) Denton                    1:49:26.23      8:20.9    79    66  59.7%
17   55  Kevin Beaty             (46) The  Colony               1:50:15.07      8:24.6    81    68  58.7%
18   40  Jon Auerbach            (49) Lantana                   1:50:46.64      8:27.0    90    75  59.9%
19  781  Reinaldo Medina         (48) McKinney                  1:50:57.93      8:27.9    87    73  59.3%
20  207  John Dolan              (46) Brandon, MS               1:52:14.30      8:33.7   100    81  57.7%
21  466  Dane McGuffee           (47) Sunnyvale                 1:54:16.53      8:43.0   109    86  57.1%
22  312  Stephen Heusinger       (49) Frisco                    1:55:09.60      8:47.1   127    99  57.6%
23   54  Bryan Beadles           (48) The Colony                1:55:22.80      8:48.1   128   100  57.1%
24  550  Charles Platt           (45) Little Elm                1:56:02.47      8:51.1   133   103  55.3%
25  384  Rob Killgore            (47) Flower Mound              1:58:26.04      9:02.1   158   118  55.1%
26  226  Jen Evangelista         (45) Irving                    2:00:23.93      9:11.0   174   127  53.3%
27  343  Bradley Hutcherson      (45) Dallas                    2:00:31.09      9:11.6   175   128  53.3%
28  408  Cody Lee                (47) McKinney                  2:00:32.40      9:11.7   176   129  54.2%
29  543  Kevin Pham              (47) Hurst                     2:01:34.07      9:16.4   181   133  53.7%
30  695  Jeffrey Thornock        (46) Flower Mound              2:03:18.75      9:24.4   186   137  52.5%
31  368  Gavin Johnson           (49) Frisco                    2:03:53.58      9:27.0   192   142  53.6%
32  584  Marshall Robert         (46) Carrollton                2:04:23.98      9:29.4   196   146  52.0%
33  229  Lawrence Fantoli        (45) Frisco                    2:05:10.49      9:32.9   214   152  51.3%
34  685  Bret Talley             (46) Lewisville                2:05:30.00      9:34.4   210   149  51.6%
35  605  Richard Rose            (48) Abilene                   2:11:21.07     10:01.2   263   173  50.1%
36   42  Michael Austin          (48) McKinney                  2:12:00.22     10:04.2   268   174  49.9%
37  647  Geronimo Simpao         (45) Irving                    2:13:48.27     10:12.4   297   184  48.0%
38  574  Rolando Reyes           (48) The Colony                2:15:15.36     10:19.0   306   188  48.7%
39  441  Jim Mann                (47) Denton                    2:16:09.00     10:23.1   319   192  47.9%
40  538  Marcus Perry            (46) The Colony                2:17:11.58     10:27.9   327   197  47.2%
41  711  Cliff Turrubiarte       (49) Aubrey                    2:18:06.41     10:32.1   342   204  48.1%
42  175  Ronnie Cutter           (45) Savannah                  2:19:01.78     10:36.3   345   206  46.2%
43  749  Robert Wills            (49) Fort Worth                2:19:24.39     10:38.0   351   209  47.6%
44   73  Scott Blankenship       (46) Plano                     2:21:25.92     10:47.3   364   214  45.8%
45  251  James Frazer            (45) Little Elm                2:22:17.76     10:51.3   378   222  45.1%
46  183  Glenn De Veyra          (48) Flower Mound              2:26:40.60     11:11.3   421   234  44.9%
47   17  Jess Allen              (48) The Colony                2:26:48.11     11:11.9   420   233  44.8%
48  402  Yang Lai                (49) Plano                     2:31:27.29     11:33.2   448   238  43.8%
49  677  Scott Sullivan          (47) McKinney                  2:33:20.08     11:41.8   462   243  42.6%
50  450  Samuel Martinez         (47) Austin                    2:33:26.41     11:42.3   455   241  42.5%
51   35  Adam Arnett             (48) Flower Mound              2:35:08.88     11:50.1   471   247  42.4%
52  477  Chris Miazga            (46) McKinney                  2:37:50.26     12:02.4   487   253  41.0%
53  236  Michael Fishencord      (47) Wylie                     2:39:50.10     12:11.5   509   257  40.8%
54  282  Scott Haltom            (47) Fort Worth                2:44:50.11     12:34.4   538   268  39.6%
55  296  Todd Hawkins            (45) Savannah                  2:45:10.02     12:35.9   539   269  38.9%
56  642  Kevin Shepard           (46) McKinney                  2:59:09.53     13:40.0   598   283  36.1%
57  748  Wayne Willoughby        (49) Mansfield                 3:06:26.25     14:13.3   616   288  35.6%
58  125  M. Gerrin Chenault      (46) Corinth                   3:10:21.53     14:31.2   621   290  34.0%

    M50-54         

 1  698  Joel Toland             (51) Rowlett                   1:28:55.16      6:47.0     8     7  75.9%
 2  487  Michael Moon            (50) Argyle                    1:38:03.00      7:28.8    28    25  68.3%
 3  775  Rick Johnson            (53) McKinney                  1:43:16.74      7:52.7    56    51  66.5%
 4  362  Michael Jenkins         (50) Carrollton                1:43:40.09      7:54.5    48    44  64.6%
 5   85  Barry Boyd              (50) Denton                    1:45:02.06      8:00.7    55    50  63.7%
 6  204  Donnie Dobbins          (51) Midlothian                1:46:40.91      8:08.3    67    59  63.3%
 7  737  Doug Waters             (52) Carrollton                1:47:15.82      8:10.9    69    60  63.5%
 8   69  Mike Bishop             (50) The Colony                1:50:38.96      8:26.4    84    70  60.5%
 9   76  David Boggio            (51) The Colony                1:52:23.03      8:34.4    98    80  60.1%
10  566  Eric Razafindrakoto     (51) Plano                     1:52:29.03      8:34.8   101    82  60.0%
11  740  Pingshan Wen            (50) Allen                     1:53:54.32      8:41.3   108    85  58.8%
12  174  Bruce Cunningham        (53) Decatur                   1:57:13.26      8:56.5   151   113  58.6%
13  633  William Seaman          (51) Mesquite                  1:59:31.93      9:07.1   161   119  56.5%
14  107  Jim Busse               (54) McKinney                  1:59:48.40      9:08.3   164   122  57.9%
15  786  Tuan Nguyen             (54) Richardson                2:00:22.94      9:11.0   172   126  57.6%
16  506  Randy Newberry          (53) Maysville, KY             2:01:17.17      9:15.1   179   132  56.7%
17  206  Todd Dohner             (50) Frisco                    2:03:48.00      9:26.6   187   138  54.1%
18  782  Tim Montano             (50) McKinney                  2:05:18.87      9:33.5   202   147  53.4%
19  123  Rakesh Chanana          (54) Coppell                   2:07:59.35      9:45.8   224   158  54.2%
20  266  Jim Gleason             (50) Dallas                    2:08:26.39      9:47.9   226   159  52.1%
21  537  Ruben Perez             (51) Dallas                    2:14:55.69     10:17.5   299   185  50.0%
22  724  Alex Velinov            (51) Frisco                    2:16:25.11     10:24.4   323   194  49.5%
23  120  Dennis Caudle           (50) Little Elm                2:17:48.34     10:30.7   338   202  48.6%
24   33  Hugo Araujo             (51) Garland                   2:22:00.52     10:50.0   372   219  47.6%
25  473  Bill Merlyn             (54) Gordonville               2:25:31.38     11:06.0   416   232  47.6%
26  333  John Howard             (50) Denison                   2:40:24.59     12:14.2   514   259  41.7%
27  773  Michael Hutchison       (52) Allen                     2:44:59.52     12:35.1   542   271  41.3%

    M55-59         

 1  625  Yoshiaki Sasaki         (58) Plano                     1:39:59.36      7:37.6    35    32  71.9%
 2  769  Daniel Flick            (59) Allen                     1:47:21.27      8:11.3    78    65  67.6%
 3  411  Dwight Hooper           (59) Oklahoma, OK              1:52:58.01      8:37.0   102    83  64.2%
 4  562  Dale Rankin             (55) Dallas                    1:56:39.33      8:53.9   138   106  60.0%
 5  556  Ken Poynter             (56) Double Oak                1:57:57.51      8:59.9   156   117  59.8%
 6  464  Danny McGar             (58) The Colony                1:58:02.75      9:00.3   155   116  60.9%
 7   79  Steven Bolen            (55) Plano                     2:06:24.92      9:38.6   212   150  55.3%
 8  422  Day-Ruey Liu            (58) Plano                     2:11:13.91     10:00.6   280   179  54.8%
 9  392  Robert Klassen          (56) Coppell                   2:15:03.71     10:18.2   300   186  52.2%
10  594  Simon Rodriguez         (55) Krum                      2:16:05.28     10:22.9   318   191  51.4%
11  493  Phil Murch              (59) Frisco                    2:16:50.52     10:26.3   326   196  53.0%
12  435  Allen Magalhaes         (55) The Colony                2:20:03.68     10:41.0   357   210  49.9%
13  758  Srinivasa Reddy Yarram  (55) Lewisville                2:22:28.18     10:52.1   385   224  49.1%
14  284  Ron Hamilton            (57) The Colony                2:32:57.73     11:40.1   464   244  46.6%
15  565  Matt Raymond            (56) Little Elm                2:35:18.78     11:50.8   474   249  45.4%
16  364  Mario Jimenez           (55) Lubbock                   2:48:52.26     12:52.9   552   276  41.4%

    M60-64         

 1  654  Bob Smeby               (60) McKinney                  1:32:44.11      7:04.4    16    15  78.9%
 2  602  Mark Roman              (62) Carrollton                1:40:52.83      7:41.7    42    38  73.9%
 3  624  Bill Santini            (60) Highland Village          1:54:43.74      8:45.1   118    91  63.8%
 4  318  Rick Hobbs              (60) Weatherford               1:54:45.32      8:45.2   116    89  63.8%
 5   86  Michael Breitwieser     (60) Lewisville                1:57:37.00      8:58.3   148   112  62.2%
 6  530  Everette Pafford        (64) Grand Prairie             2:04:36.54      9:30.3   193   143  61.0%
 7  480  Peter Middleton         (60) Moretonhampstead, GB      2:33:08.73     11:40.9   461   242  47.8%
 8  462  Doug McCright           (61) McKinney                  2:35:36.96     11:52.2   477   251  47.5%
 9  395  Bill Knight             (63) Denton                    2:41:00.00     12:16.9   518   260  46.8%
10  387  Eric Kincaid            (60) Dallas                    2:43:25.74     12:28.0   532   265  44.8%

    M65-69         

 1  501  John Nance              (68) Rowlett                   2:04:47.08      9:31.1   195   145  63.4%
                                                                                        
________________________________________________________________________________________
                                                                                        
HM        FEMALE              
                                                                                        
    Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL FEMALE 

 1  535  Marte Pedersen          (30) Hønefoss,                 1:27:05.62      6:38.6     4     1  75.6%

    MASTERS FEMALE 

 1  224  Marsha Escobar          (40) Frisco                    1:44:16.43      7:57.2    50     5  65.2%

    F14-19         

 1  719  Kaylee Veath            (14) The Colony                2:13:33.25     10:11.3   283   104  53.7%
