Carrollton Trails 5K

Saturday, April 27, 2019

5K OVERALL RESULTS

2019 Age Group PDF  
2019 Finish Order PDF   
2019 Results on OnlineRaceResults.com                                                                                  
________________________________________________________________________________________
                                                                                        
5K        MALE 
 
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL MALE   

 1  388  Luis Rojas               (36) Dallas                      17:30.00      5:38.0     1     1  75.8%

     M01-10         

 1  276  Daniel Retana             (9) Carrollton                  26:01.71      8:22.7    45    37  62.8%
 2  316  Reed Slavinsky            (9) Carrollton                  26:47.72      8:37.5    55    44  61.0%
 3  237  Gilbert Peckham          (10) Carrollton                  28:24.99      9:08.8    82    63  55.6%
 4   74  Nils Clements            (10) Carrollton                  28:26.00      9:09.1    77    58  55.5%
 5   69  Eli Christensen          (10) Carrollton                  28:58.93      9:19.7    87    66  54.5%
 6  288  Adrian Rodriguez          (8) Carrollton                  29:01.16      9:20.4    93    70  58.7%
 7   70  Liam Christensen          (7) Carrollton                  31:19.85     10:05.1   113    77  56.8%
 8   71  Lincoln Christensen       (4) Carrollton                  32:39.42     10:30.7   128    85       
 9   10  Ayaan Anus                (9) Carrollton                  33:00.62     10:37.5   133    90  49.6%
10  115  Sebastian Friedl          (7) Carrollton                  33:03.48     10:38.4   149    95  53.8%
11  114  Pucci Friedl              (9) Carrollton                  33:09.31     10:40.3   138    91  49.3%
12  143  Ethan Hernandez          (10) Carrollton                  33:11.70     10:41.1   142    92  47.6%
13  233  Ayan Patel                (7) Lewisville                  33:55.33     10:55.1   157   101  52.5%
14  356  Adrian Vallejo            (8) Carrollton                  34:15.74     11:01.7   151    97  49.7%
15  298  Marcelo Sanchez          (10) Carrollton                  35:23.89     11:23.6   172   106  44.6%
16  341  Ethan Tran                (9) Carrollton                  36:20.13     11:41.7   182   110  45.0%
17  229  Vikram Patel              (9) Carrollton                  36:44.45     11:49.5   192   117  44.5%
18  277  Julian Retana             (6) Carrollton                  37:07.53     11:57.0   187   113  50.4%
19  116  William Friedl            (5) Carrollton                  43:24.68     13:58.4   225   131  45.5%
20  266  Derek Reeder             (10) Carrollton                  44:23.05     14:17.2   232   134  35.6%
21  182  Miguel Marruffo           (4) Dallas                      45:05.64     14:30.9   243   137       
22  348  Lucas Truong             (10) Dallas                      47:02.20     15:08.4   255   139  33.6%
23  354  Matthew Vallejo           (7) Carrollton                  53:39.91     17:16.4   270   143  33.2%
24  223  Adam Ontiveros            (4) Carrollton                  55:38.12     17:54.4   282   148       
25  357  Nathan Vallejo            (9) Carrollton                  58:46.51     18:55.1   287   150  27.8%
26  192  Tony Martinez             (9) Dallas                    1:00:58.76     19:37.6   304   156  26.8%

     M11-14         

 1  375  Logan Dumler             (13) Carrollton                  24:53.59      8:00.7    30    25  58.3%
 2    8  Ishraaq Anis             (12) Carrollton                  25:31.23      8:12.9    37    31  58.3%
 3  264  Owen Reeder              (14) Carrollton                  25:46.69      8:17.8    40    33  55.0%
 4  297  Jimmy Sanchez            (12) Carrollton                  26:49.53      8:38.1    61    48  55.4%
 5  214  Zachary Njenga           (12) Carrollton                  27:56.52      8:59.6    75    56  53.2%
 6   76  Renars Clements          (13) Carrollton                  28:49.46      9:16.7    85    65  50.3%
 7  347  Nick Truong              (13) Dallas                      32:16.19     10:23.2   127    84  44.9%
 8   75  Artis Clements           (11) Carrollton                  36:38.24     11:47.5   178   108  41.7%
 9  191  Xavier Martinez          (11) Dallas                      43:09.53     13:53.5   228   133  35.4%
10  371  Andrew Zubiri            (12) Dallas                      46:03.38     14:49.4   249   138  32.3%
11   17  Jacob Baldridge          (12) Carrollton                  55:06.51     17:44.3   276   146  27.0%

     M15-19         

 1  290  Jonathan Roman           (18) Carrollton                  19:18.75      6:13.0     2     2  69.1%
 2  260  Ivan Ramirez             (18) Carrollton                  19:25.49      6:15.1     3     3  68.7%
 3  121  Eduardo Garcia           (19) Carrollton                  19:29.00      6:16.3     4     4  67.6%
 4  262  Dawson Reed              (18) Carrollton                  23:14.29      7:28.8    15    14  57.4%
 5  147  Hector Hernandez         (16) Carrollton                  23:39.57      7:36.9    18    17  57.9%
 6  199  Ali Merchant             (18) Carrollton                  23:42.35      7:37.8    19    18  56.3%
 7  187  Anthony Martinez         (15) Carrollton                  28:53.98      9:18.1    89    68  48.2%
 8   20  Mason Ballard            (16) Carrollton                  29:40.75      9:33.2    99    72  46.1%
 9  101  Lucca Eustaquio          (19) Dallas                      31:55.30     10:16.5   116    79  41.3%
10  181  Esteban Lopez            (19) Dallas                      31:59.53     10:17.8   114    78  41.2%
11  334  Nikhil Thomas            (15) Carrollton                  42:47.01     13:46.2   222   129  32.5%
12  244  Khoa Phan                (19) Carrollton                  47:05.88     15:09.6   257   140  28.0%
13   16  Zackary Baldridge        (15) Carrollton                  56:01.07     18:01.8   284   149  24.9%

     M20-29         

 1  361  Jared Vertiz             (20) Hutchins                    23:29.87      7:33.8    17    16  55.5%
 2  386  Casey Tubbs              (24) Lewisville                  25:12.56      8:06.8    32    26  51.2%
 3  389  Roderick Frazier         (26) Carrollton                  25:38.08      8:15.1    51    41  50.3%
 4  314  Derek Sims               (29) Farmers Branch              25:57.48      8:21.3    44    36  49.7%
 5  381  William Rivera           (26)                             25:58.22      8:21.5    42    35  49.7%
 6  379  Taylor Farish            (29) Carrollton                  27:22.36      8:48.6    67    51  47.2%
 7   27  Alex Bardales            (28) Carrollton                  34:43.28     11:10.5   162   102  37.2%
 8  390  Yanke Hu                 (25)                             35:41.79     11:29.4   193   118  36.1%

     M30-39         

 1  377  Shobal Johnson           (31) Dallas                      19:58.00      6:25.6     6     6  64.9%
 2  105  Chris Finley             (33) Carrollton                  19:59.57      6:26.1     7     7  65.3%
 3  167  Charles Kilgore          (39) Carrollton                  20:13.46      6:30.6     8     8  67.0%
 4  294  Jose Saenz               (35) Carrollton                  22:04.71      7:06.4    14    13  59.7%
 5   81  Chris Cralle             (30) Carrollton                  23:18.22      7:30.0    16    15  55.5%
 6   50  Doug Buehring            (31) Carrollton                  25:31.23      8:12.9    38    32  50.8%
 7  274  David Retana             (39) Carrollton                  26:00.73      8:22.4    46    38  52.1%
 8  309  Ryan Sheehan             (31) Plano                       26:13.51      8:26.5    48    39  49.4%
 9  137  Daniel Harney            (30) Carrollton                  26:14.11      8:26.7    52    42  49.3%
10  380  Russell Farish           (30) Carrollton                  27:21.70      8:48.4    66    50  47.3%
11   18  Tim Ballard              (39) Carrollton                  27:31.62      8:51.6    70    53  49.2%
12  236  John Peckham             (35) Carrollton                  28:24.85      9:08.7    81    62  46.4%
13  176  Nathan Leibold           (33) Carrollton                  28:27.86      9:09.7    83    64  45.8%
14  222  Juan Ontiveros           (37) Carrollton                  28:49.48      9:16.7   100    73  46.3%
15  287  Sergio Rodriguez         (37) Carrollton                  29:01.58      9:20.6    92    69  46.0%
16  267  Elliott Reep             (35) Carrollton                  32:00.79     10:18.2   121    82  41.2%
17   67  Luke Christensen         (37) Carrollton                  32:24.18     10:25.8   129    86  41.2%
18  112  Christopher Friedl       (38) Carrollton                  33:24.03     10:45.0   156   100  40.3%
19  353  Roman Vallejo            (30) Carrollton                  34:09.26     10:59.6   150    96  37.9%
20  198  Aaron Mellinger          (32) Carrollton                  34:19.86     11:03.0   155    99  37.9%
21  253  Lance Powell             (31) Dallas                      35:42.61     11:29.6   177   107  36.3%
22  359  Sureshkumar Varadarajan  (35) Dallas                      37:13.15     11:58.8   195   119  35.4%
23  186  Rolando Martinez         (39) Carrollton                  38:44.66     12:28.2   198   121  35.0%
24   63  Juan Cecena              (31) Plano                       40:58.65     13:11.4   211   125  31.6%
25   23  Nicholas Ballard         (31) The Colony                  43:54.91     14:08.1   226   132  29.5%
26   45  Matthew Brenner          (38) Carrollton                  52:49.11     17:00.0   269   142  25.5%
27  292  Martin Roop              (35) Carrollton                  54:55.38     17:40.7   274   145  24.0%
28  366  Kenneth Wherry           (35) Carrollton                  58:40.67     18:53.2   290   152  22.5%
29   98  Alejandro Estrada        (38) Rockwall                  1:01:00.42     19:38.2   302   155  22.0%
30  185  Roberto Martinez         (39) Carrollton                1:02:42.02     20:10.9   310   158  21.6%

     M40-49         

 1  200  Mark Miller              (41) Carrollton                  20:30.78      6:36.2     9     9  67.0%
 2  179  Ryan Loehding            (46) Carrollton                  20:44.91      6:40.7    11    10  68.9%
 3  263  Joel Reeder              (40) Carrollton                  21:42.82      6:59.3    12    11  62.9%
 4   24  Andy Barbosa             (42) Carrollton                  23:39.61      7:36.9    20    19  58.6%
 5  374  Dwayne Dumler            (44) Carrollton                  23:45.42      7:38.8    21    20  59.2%
 6   54  Henry Caballero          (45) Carrollton                  24:05.48      7:45.3    22    21  58.8%
 7  305  Brian Schmidt            (43) Carrollton                  24:37.80      7:55.7    26    24  56.7%
 8  369  Drew Wilson              (44) Grapevine                   25:25.86      8:11.1    35    29  55.3%
 9   52  Randy Bulloch            (42) Carrollton                  25:26.21      8:11.2    36    30  54.5%
10   46  Samuel Briones           (46) Carrollton                  25:49.36      8:18.7    41    34  55.3%
11  130  Gilberto Gonzalez        (42) Carrollton                  26:28.61      8:31.3    50    40  52.3%
12  139  Kristian Hayes           (43) Carrollton                  26:37.77      8:34.3    58    46  52.4%
13  108  Jedd Fowers              (48) The Colony                  26:50.00      8:38.2    53    43  54.1%
14  211  Vinny Nguyen             (44) Carrollton                  26:56.95      8:40.4    57    45  52.2%
15  328  Brent Taylor             (49) Lewisville                  27:19.08      8:47.6    71    54  53.6%
16    1  Kevin Ahern              (41) Carrollton                  27:39.87      8:54.3    74    55  49.7%
17  337  Phillip Tiffany          (49) McKinney                    28:32.60      9:11.2    79    60  51.3%
18  345  Dzung Truong             (47) Dallas                      28:38.37      9:13.1    88    67  50.3%
19  315  Todd Slavinsky           (45) Carrollton                  29:12.68      9:24.1    94    71  48.5%
20   92  Tony Esquivel            (43) Carrollton                  30:01.20      9:39.8   110    76  46.5%
21   53  Sydney Bwalya            (45) Dallas                      32:01.22     10:18.4   118    81  44.3%
22  254  Randy Price              (43) Carrollton                  32:28.62     10:27.2   130    87  43.0%
23  231  Chetan Patel             (40) Lewisville                  32:51.13     10:34.4   145    94  41.5%
24  363  Doug Wedemeyer           (40) Carrollton                  34:02.74     10:57.5   152    98  40.1%
25  272  Pat Reilly               (49) Carrollton                  35:01.08     11:16.3   168   105  41.8%
26  178  Chris Litfin             (46) Carrollton                  36:15.54     11:40.2   184   112  39.4%
27  327  Christopher Taylor       (48) Carrollton                  36:20.18     11:41.7   189   114  39.9%
28  339  Rick Tran                (49) Carrollton                  36:21.63     11:42.2   183   111  40.2%
29  333  Justine Thomas           (45) Carrollton                  38:01.54     12:14.4   196   120  37.3%
30   55  Marco Caballeros         (43) Carrollton                  39:59.33     12:52.3   209   123  34.9%
31  299  Cesar Sánchez            (42) Carrollton                  42:34.64     13:42.3   220   128  32.5%
32   47  Eric Brown               (45) Carrollton                  43:13.36     13:54.7   223   130  32.8%
33  227  Chirag Patel             (42) Carrollton                  54:43.20     17:36.8   273   144  25.3%
34  189  Ramon Martinez           (40) Dallas                    1:01:22.61     19:45.3   305   157  22.2%

     M50-59         

 1   43  Rodneykickbutt Bray      (51) Carrollton                  19:39.10      6:19.5     5     5  75.7%
 2  372  Bob Landon               (59) Allen                       22:26.76      7:13.5    13    12  70.8%
 3  319  Michael Stamp            (59) Carrollton                  24:26.67      7:52.1    23    22  65.0%
 4  303  Chris Scarpulla          (56) Carrollton                  24:29.35      7:52.9    25    23  63.3%
 5  351  Keith Usey               (51) Carrollton                  27:04.05      8:42.7    63    49  54.9%
 6  129  Rick Gonzalez            (50) Carrollton                  27:20.44      8:48.0    69    52  53.9%
 7  331  Troy Thibodeaux          (53) Carrollton                  27:59.16      9:00.5    78    59  54.0%
 8  261  John Reed                (55) Carrollton                  28:04.89      9:02.3    76    57  54.7%
 9  312  Jong Woo Shin            (55) Carrollton                  28:30.91      9:10.7    80    61  53.9%
10  102  Chienyuan Feng           (52) Dallas                      29:50.66      9:36.4   106    74  50.2%
11  160  Gilbert Jimenez          (55) Carrollton                  30:18.96      9:45.5   107    75  50.7%
12  248  S.a. Pliler              (54) Carrollton                  31:33.46     10:09.4   117    80  48.3%
13  269  Michael Reeves           (55) Carrollton                  32:52.70     10:35.0   143    93  46.7%
14  165  Sunil Kanthety           (53) Mckinney                    34:58.44     11:15.4   165   104  43.2%
15  210  Andrew Ngotho            (52) Carrollton                  37:07.39     11:56.9   190   115  40.4%
16  320  Blake Stevens            (56) Carrollton                  40:20.42     12:59.1   210   124  38.4%
17   36  Scott Baxter             (56) Carrollton                  40:54.47     13:10.0   212   126  37.9%
18   73  Robert Clements          (53) Carrollton                  55:06.31     17:44.2   278   147  27.4%

     M60-69         

 1   77  Keith Coffman            (61) Mckinney                    25:03.05      8:03.8    34    28  64.6%
 2  378  Ruben Arevalo            (63) Carrollton                  25:08.86      8:05.7    33    27  65.5%
 3  117  Michael Fritz            (60) Carrollton                  32:32.04     10:28.3   124    83  49.3%
 4  168  Jae Ho Kim               (68) Carrollton                  32:55.05     10:35.7   132    89  52.4%
 5  154  Tom Hudiburgh            (62) Carrollton                  34:26.86     11:05.3   164   103  47.4%
 6   62  Eddie Cash               (60) Carrollton                  37:08.47     11:57.3   191   116  43.2%
 7  343  Brad Trudeau             (64) Carrollton                  40:08.71     12:55.3   207   122  41.4%
 8  324  John Sutter              (60) Carrollton                  44:06.44     14:11.8   238   136  36.4%
 9  239  Rolando Perez            (60) Plano                       44:59.34     14:28.8   233   135  35.7%
10  364  John Wherry              (66) Carrollton                  58:38.80     18:52.6   288   151  28.9%
11  293  Buster Roop              (69) Carrollton                  59:35.62     19:10.9   291   153  29.2%

     M70+           

 1  106  Mark Ford                (70) Carrollton                  27:03.03      8:42.4    59    47  65.2%
 2  104  Ron Ferguson             (70) Carrollton                  32:38.29     10:30.3   131    88  54.0%
 3   78  Dexter Cook              (75) Dallas                      36:19.98     11:41.7   181   109  52.2%
 4   51  Randolph Bulloch         (79) Point                       42:23.15     13:38.6   218   127  48.4%
 5  127  Alfonso Gonzales         (71) Carrollton                  49:48.16     16:01.8   264   141  35.8%
 6  157  George Jackson           (70) Carrollton                  59:55.00     19:17.1   299   154  29.4%
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL FEMALE 

 1   87  Candace DiGiacomo        (30) Carrollton                  24:31.92      7:53.8    24     1  60.3%

     F01-10         

 1  215  Crystal Grace Njenga     (10) Carrollton                  29:30.92      9:30.0    96    23  57.8%
 2  376  Adali Tarkington         (10) Carrollton                  32:14.65     10:22.7   126    41  52.9%
 3  234  Mila Patel                (5) Lewisville                  32:54.31     10:35.5   144    49  62.0%
 4  188  Sophia Martinez           (9) Carrollton                  38:40.48     12:26.9   197    75  45.4%
 5  289  Isabella Rodriguez        (7) Carrollton                  38:53.14     12:31.0   200    77  48.3%
 6  100  Victoria Estrada          (7) Rockwall                    45:08.36     14:31.7   242   103  41.6%
 7  230  Maya Patel                (9) Carrollton                  46:05.32     14:50.1   247   107  38.1%
 8   49  Demi Brown               (10) Carrollton                  46:49.89     15:04.4   252   111  36.4%
 9  349  Lilyanne Truong          (10) Dallas                      47:04.69     15:09.2   256   114  36.2%
10  355  Jennifer Vallejo         (10) Carrollton                  54:23.85     17:30.5   271   125  31.4%
11   99  Eva Estrada              (10) Rockwall                  1:01:01.62     19:38.6   303   143  28.0%

     F11-14         

 1    2  Emily Ahern              (13) Carrollton                  24:45.41      7:58.1    31     5  64.5%
 2  131  Quetzalli Gonzalez       (13) Carrollton                  24:55.69      8:01.4    29     4  64.1%
 3   95  Alexia Esquivel          (11) Carrollton                  28:56.43      9:18.9   101    26  57.5%
 4  265  Rachel Reeder            (12) Carrollton                  32:59.48     10:37.1   137    45  49.3%
 5  110  Madeline Fowers          (12) The Colony                  33:14.83     10:42.1   139    46  49.0%
 6   68  Emma Christensen         (12) Carrollton                  34:45.98     11:11.4   161    58  46.8%
 7  109  Anna Blankson            (11) The Colony                  35:33.55     11:26.7   171    64  46.8%
 8  113  Sarah Friedl             (11) Carrollton                  35:52.16     11:32.7   174    66  46.4%
 9  340  Emma Tran                (11) Carrollton                  43:46.18     14:05.3   229    94  38.0%
10   96  Sofia Estrada            (12) Carrollton                  46:03.43     14:49.5   250   109  35.3%
11   48  Mia Brown                (11) Carrollton                  46:49.16     15:04.2   251   110  35.5%

     F15-19         

 1  279  Ana Reyes                (18) Carrollton                  26:54.60      8:39.7    54    10  55.6%
 2  133  Maritza Gonzalez         (18) Carrollton                  26:54.67      8:39.7    56    11  55.6%
 3  270  Emme Reid                (16) Carrollton                  30:50.99      9:55.8   111    33  49.6%
 4  273  Caitlin Reilly           (19) Carrollton                  34:59.11     11:15.6   169    62  42.5%
 5   65  Emily Chang              (15) Plano                       38:44.33     12:28.1   199    76  40.0%
 6  252  Anna Polk-Tyler          (19) Carrollton                  42:59.35     13:50.2   224    92  34.6%
 7  255  Katelyn Price            (15) Carrollton                  57:20.52     18:27.4   286   133  27.0%

     F20-29         

 1   42  Kristin Blythe           (24) Frisco                      27:01.91      8:42.0    60    12  54.7%
 2  259  Joanna Ramirez           (28) Denison                     29:46.03      9:34.9   102    27  49.7%
 3  151  Alexis Horiates          (29) Carrollton                  30:26.20      9:47.8   109    32  48.6%
 4  162  Avery Johannes           (26) Carrollton                  32:38.24     10:30.3   136    44  45.3%
 5  313  Lacey Shoemaker          (28) Farmers Branch              33:47.11     10:52.5   147    51  43.8%
 6  140  Erin Heflin              (28) Carrollton                  34:19.43     11:02.9   154    54  43.1%
 7   28  Stephanie Bardales       (27) Carrollton                  34:43.41     11:10.6   163    59  42.6%
 8  373  Tayler Morrell           (29) Lewisville                  39:27.06     12:41.9   204    81  37.5%
 9  310  Jessica Sheleg           (25) The Colony                  41:07.83     13:14.3   215    87  36.0%
10  180  Barbara Lopez            (26) The Colony                  44:04.83     14:11.3   231    96  33.6%
11  278  Beronica Reyes           (28) Dallas                      45:25.22     14:37.2   240   101  32.6%
12   57  Azucena Camargo          (25) Irving                      45:27.18     14:37.8   241   102  32.6%
13  245  Joanna Pineiro           (27) Carrollton                  47:28.07     15:16.7   261   118  31.2%
14  352  Karena Vallejo           (29) Carrollton                  54:54.64     17:40.4   272   126  27.0%
15  146  Jazmin Hernandez         (26) Carrollton                1:00:03.45     19:19.8   296   139  24.6%

     F30-39         

 1  358  Megan Van Cleave         (34) Dallas                      25:38.56      8:15.2    39     6  58.1%
 2   90  Sarmin Erina             (39) Frisco                      26:34.05      8:33.1    49     9  57.4%
 3   82  Chandra Cralle           (35) Carrollton                  28:31.50      9:10.9    84    18  52.4%
 4   66  Christine Christensen    (34) Carrollton                  29:01.09      9:20.4    90    20  51.4%
 5  382  Brittany Mclaughlin      (30) Carrollton                  29:14.00      9:24.6    95    22  50.6%
 6  120  Annie Gaona              (35) Carrollton                  30:14.54      9:44.0   104    29  49.4%
 7  281  Shawna Robinson          (34) Carrollton                  31:32.33     10:09.1   123    39  47.3%
 8  256  Susan Prosoco            (32) Dallas                      31:38.28     10:11.0   115    35  46.9%
 9  175  Jordan Leibold           (31) Carrollton                  32:11.12     10:21.6   122    38  46.0%
10  225  Taralyn Parker           (36) Allen                       32:57.87     10:36.6   135    43  45.5%
11  301  Kian Sanders             (36) Carrollton                  32:58.23     10:36.7   134    42  45.5%
12  197  Jaime Mellinger          (32) Carrollton                  34:36.12     11:08.2   160    57  42.9%
13  385  Amy Blankson             (39) Lewisville                  35:29.45     11:25.4   170    63  42.9%
14   58  Katie Cannon             (38) Carrollton                  35:41.28     11:29.2   176    68  42.5%
15  232  Avani Patel              (36) Lewisville                  36:48.66     11:50.9   194    74  40.8%
16  275  Gabriela Retana          (33) Carrollton                  37:07.51     11:57.0   186    72  40.0%
17  148  Cynthia Herrera          (34) Carrollton                  38:53.58     12:31.1   201    78  38.3%
18  209  Alejandra Nava           (39) Carrollton                  39:03.85     12:34.4   203    80  39.0%
19  321  Ramya Sundararaj         (33) Irving                      39:10.56     12:36.6   206    83  38.0%
20   86  Katy Delvadia            (30) Bedford                     39:59.94     12:52.5   208    84  37.0%
21  111  Julia Friedl             (38) Carrollton                  43:37.97     14:02.6   227    93  34.7%
22  242  Judy Pham                (38) Carrollton                  43:46.77     14:05.5   230    95  34.6%
23   44  Anna Brenner             (30) Carrollton                  44:39.04     14:22.3   236    99  33.2%
24   97  Maria Estrada            (36) Rockwall                    46:34.13     14:59.3   253   112  32.2%
25  183  Lore Marrufo             (31) Dallas                      54:56.08     17:40.9   279   129  27.0%
26  362  Nicole Vleck             (34) Carrollton                  56:51.22     18:18.0   285   132  26.2%
27  190  Soyla Martinez           (39) Dallas                    1:01:27.59     19:46.9   306   144  24.8%
28  249  Emily Points             (36) Carrollton                1:02:38.05     20:09.6   307   145  24.0%
29  308  Jennifer Sharp           (39) Plano                     1:02:41.02     20:10.6   308   146  24.3%
30  159  Jamilla Jimenez          (33) Carrollton                1:02:42.44     20:11.0   309   147  23.7%

     F40-49         

 1   39  Fulya Bayolken           (46) Coppell                     26:00.38      8:22.2    43     7  62.1%
 2  170  Shirley Lam              (42) Coppell                     26:09.83      8:25.3    47     8  59.4%
 3   13  Robyn Baird              (43) Farmers Branch              27:10.18      8:44.7    62    13  57.7%
 4  128  Gari Gonzalez            (49) Carrollton                  27:13.71      8:45.8    65    15  61.4%
 5  206  Lorena Moreno            (41) Carrollton                  27:37.55      8:53.5    72    16  55.9%
 6  224  Janet Ormberget          (47) Southlake                   27:46.27      8:56.3    73    17  58.8%
 7    5  Minimol Aneefa           (45) Lewisville                  28:12.40      9:04.7    86    19  56.6%
 8  138  Amy Hayes                (42) Carrollton                  29:06.37      9:22.1    97    24  53.4%
 9  107  Michelle Fowers          (45) The Colony                  29:06.50      9:22.1    91    21  54.9%
10   59  De'Anne Carmichael       (44) Carrollton                  29:33.03      9:30.7   103    28  53.5%
11  122  Trenika Garrett          (41) Irving                      31:01.82      9:59.3   112    34  49.7%
12   64  Rose Chang               (46) Plano                       31:47.56     10:14.0   119    36  50.8%
13  124  Tonya Gleaves            (45) Carrollton                  31:55.36     10:16.5   120    37  50.0%
14  325  Jennifer Tarkington      (41) Carrollton                  32:14.07     10:22.5   125    40  47.9%
15  304  Lesley Schmidt           (46) Carrollton                  32:58.10     10:36.7   141    48  48.9%
16   11  Cindy Bagdasarian        (43) Carrollton                  33:12.39     10:41.3   140    47  47.2%
17  194  Claudia Martinez         (42) Carrollton                  33:35.55     10:48.7   146    50  46.3%
18  295  Leah Sanchez             (41) Carrollton                  35:21.85     11:23.0   173    65  43.7%
19   25  Elissa Barbosa           (40) Carrollton                  35:59.10     11:34.9   175    67  42.6%
20  164  Margaret Kamau           (42) Carrollton                  36:21.92     11:42.3   179    69  42.8%
21  184  Leslie Marsh             (45) Carrollton                  37:02.89     11:55.5   185    71  43.1%
22  177  Sandra Litfin            (49) Carrollton                  39:05.65     12:35.0   205    82  42.7%
23   91  Janice Esquivel          (47) Carrollton                  41:39.50     13:24.5   217    89  39.2%
24   19  Cryssi Ballard           (40) Carrollton                  44:57.60     14:28.3   239   100  34.1%
25  271  Molly Reilly             (46) Carrollton                  45:53.08     14:46.1   244   104  35.2%
26  300  Deanna Sanders           (49) Carrollton                  46:01.04     14:48.7   245   105  36.3%
27  228  Rashi Patel              (43) Carrollton                  46:06.76     14:50.5   248   108  34.0%
28  346  Thy Truong               (45) Dallas                      47:28.95     15:17.0   259   116  33.6%
29   83  Jennifer Crymes          (41) Carrollton                  47:35.88     15:19.2   263   120  32.4%
30   72  Jennifer Clements        (44) Carrollton                  55:05.86     17:44.1   277   128  28.7%
31  207  Gabrielle Nash           (42) Carrollton                  55:22.94     17:49.6   280   130  28.1%
32  221  Mireya Ontiveros         (41) Carrollton                  55:38.07     17:54.4   283   131  27.7%
33  201  Ana Moreira              (46) Carrollton                  58:49.41     18:56.0   297   140  27.4%
34  156  Olevia Jackson           (45) Carrollton                  59:57.25     19:17.8   301   142  26.6%

     F50-59         

 1  387  Abigal Tubbs             (54) Lewisville                  24:53.36      8:00.7    27     2  71.5%
 2  323  Patsy Sutherland         (56) Carrollton                  27:03.62      8:42.6    64    14  67.6%
 3   35  Shiu-Yueh Baxter         (55) Carrollton                  29:27.69      9:29.0    98    25  61.2%
 4  332  Lisa Thibodeaux          (52) Carrollton                  29:40.13      9:33.0   105    30  58.5%
 5  268  Annette Reese            (59) Carrollton                  30:33.64      9:50.2   108    31  62.4%
 6  329  Angela Terry-Boggs       (55) Carrollton                  34:01.90     10:57.2   148    52  53.0%
 7  384  Cindy Munoz-pepper       (52) Carrollton                  34:15.23     11:01.5   153    53  50.7%
 8  241  Lisa Petrasic            (57) Carrollton                  34:39.58     11:09.4   158    55  53.5%
 9  240  Jana Perez               (53) Plano                       34:42.70     11:10.4   167    61  50.6%
10  141  Annette Helmcamp         (51) Carrollton                  34:55.19     11:14.4   159    56  49.1%
11  318  Aundria Smith            (57) Carrollton                  34:58.33     11:15.4   166    60  53.0%
12  302  Amy Santana              (56) Carrollton                  36:20.31     11:41.8   180    70  50.3%
13  251  Susan Polk               (57) Carrollton                  40:51.16     13:09.0   214    86  45.4%
14  126  Emily Golinski           (53) Denton                      42:01.79     13:31.7   219    90  41.8%
15  280  Louveria Roberson        (50) Dallas                      42:05.71     13:32.9   216    88  40.2%
16   89  Faith Ellinghuysen       (58) Carrollton                  42:49.02     13:46.9   221    91  43.9%
17  383  Katherine Smith          (57)                             44:46.29     14:24.6   235    98  41.4%
18  196  Susan McDowell           (53) Carrollton                  46:29.06     14:57.7   246   106  37.8%
19  193  Benigna Martinez         (59) Dallas                      46:33.31     14:59.1   254   113  40.9%
20  246  Consuelo Pineiro         (50) Carrollton                  47:27.79     15:16.6   260   117  35.6%
21  134  Rebecca Gruber           (51) Plano                       51:01.02     16:25.2   265   121  33.6%
22  350  Margaret Usey            (50) Carrollton                  51:04.49     16:26.4   266   122  33.1%
23   14  Patricia Baldridge       (52) Carrollton                  51:51.31     16:41.4   267   123  33.5%
24  135  Theresa Guy-Tippie       (55) Irving                      58:49.35     18:56.0   298   141  30.7%
25  166  Trudy Kelley             (55) Carrollton                  59:42.48     19:13.1   293   136  30.2%
26  145  Yolanda Hernandez        (54) Carrollton                1:00:03.10     19:19.7   295   138  29.7%

     F60-69         

 1  307  Teresa Sellers           (62) Carrollton                  24:56.18      8:01.6    28     3  79.8%
 2  208  Yvonne Natale            (61) Carrollton                  36:51.67     11:51.9   188    73  53.2%
 3   80  Janice Cotton            (60) Addison                     39:01.18     12:33.6   202    79  49.5%
 4  344  Cindi Trudeau            (63) Carrollton                  40:43.81     13:06.6   213    85  49.6%
 5  123  Phyllis Gaudet           (69) Carrollton                  44:11.49     14:13.4   234    97  50.2%
 6  153  Sue Hudiburgh            (68) Carrollton                  47:25.23     15:15.8   262   119  46.0%
 7  291  Sybil Roop               (61) Carrollton                  54:55.23     17:40.6   275   127  35.7%
 8  365  Adele Wherry             (66) Carrollton                  58:40.28     18:53.1   289   134  36.0%
 9  238  Kelly Pelkey             (61) Carrollton                  59:42.10     19:13.0   292   135  32.8%
10  171  Huong Le                 (63) Coppell                   1:00:25.96     19:27.1   294   137  33.4%

     F70+           

 1  342  Susan Traner             (70) Carrollton                  47:18.89     15:13.8   258   115  47.6%
 2  169  Setsuko Kinslow          (79) Carrollton                  52:34.83     16:55.4   268   124  50.4%
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        D                   
