5K OVERALL RESULTS
2021 Age Group PDF
2021 Finish Order PDF
2021 Results on OnlineRaceResults.com
________________________________________________________________________________________
5K MALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL MALE
1 105 Jonathan Moody (42) Flower Mound 17:43.96 5:42.5 1 1 78.1%
M01-10
1 183 Jake Coleman (9) Carrollton 24:54.11 8:00.9 18 17 65.7%
2 108 Nathan Moody (6) Flower Mound 36:35.45 11:46.6 88 50 51.1%
3 12 Alexa Baxter (4) Carrollton 40:15.36 12:57.4 110 60
4 122 Adam Ontiveros (6) Carrollton 52:59.63 17:03.4 136 68 35.3%
5 99 Julian Martinez (3) Carrollton 1:07:19.48 21:40.2 153 73
6 192 Blayne Ballard (9) Carrollton 1:09:00.88 22:12.8 157 74 23.7%
M11-14
1 32 Oliver Enge (11) Carrollton 26:43.65 8:36.2 26 22 57.2%
2 155 Kiet Tran (11) Carrollton 40:01.63 12:53.0 108 58 38.2%
3 42 Rocky Farda (11) Carrollton 44:06.65 14:11.9 118 65 34.7%
M15-19
1 90 Sean Loehding (16) Carrollton 22:38.10 7:17.1 9 9 60.5%
2 190 Timothy Ballard, Jr (16) Carrollton 32:05.27 10:19.7 62 36 42.7%
3 64 Aaron Hayes (15) Carrollton 32:15.89 10:23.1 64 38 43.1%
4 153 Nikhil Thomas (17) Lewisville 39:45.69 12:47.9 105 56 34.0%
5 191 Mason Ballard (18) Carrollton 41:04.63 13:13.3 112 61 32.5%
M20-29
1 31 Alexis Elizondo (20) Denton 17:50.04 5:44.4 2 2 73.1%
2 81 Dan Klonowski (26) Carrollton 24:24.87 7:51.5 16 15 52.8%
3 69 Brent Hoff (28) Carrollton 25:14.27 8:07.4 19 18 51.1%
4 113 Gilchrist Myers (27) Flower Mound 33:55.96 10:55.3 71 42 38.0%
5 139 Matt Sanders (26) Denton 39:11.80 12:37.0 98 53 32.9%
6 100 AAron Mason (29) Addison 1:01:37.65 19:50.2 147 70 21.0%
7 97 Miguel Martinez (28) Carrollton 1:07:18.24 21:39.8 152 72 19.2%
M30-39
1 38 Trevor Fabry (32) Carrollton 19:55.57 6:24.8 5 5 65.2%
2 141 Ryan Sheehan (33) Dallas 21:54.42 7:03.1 6 6 59.6%
3 50 Jesse Fry (39) Carrollton 23:07.21 7:26.5 11 10 58.6%
4 15 Keith Beardsley (33) Carrollton 24:21.44 7:50.4 15 14 53.6%
5 194 Stephen Wylie (34) Carrollton 27:14.55 8:46.1 28 23 48.1%
6 9 Tim Bateman (39) Carrollton 30:07.48 9:41.8 49 29 45.0%
7 121 Juan Ontiveros (39) Carrollton 31:41.23 10:11.9 59 34 42.8%
8 124 Lance Powell (33) Dallas 33:28.39 10:46.4 68 41 39.0%
9 16 Waldemar Berenguer (30) Carrollton 34:45.04 11:11.1 78 45 37.2%
10 59 Colin Haas (31) Carrollton 34:46.59 11:11.6 79 46 37.3%
11 130 Juan Rodriguez (34) Carrollton 36:27.97 11:44.2 87 49 36.0%
12 29 Robert Dixon (39) Carrollton 39:15.41 12:38.1 100 54 34.5%
13 94 Justin Lucas (36) Carrollton 43:54.44 14:07.9 115 63 30.2%
14 40 Michael Farda (36) Carrollton 44:04.86 14:11.3 117 64 30.1%
M40-49
1 78 Charles Kilgore (41) Carrollton 19:40.12 6:19.8 4 4 69.9%
2 88 Ryan Loehding (48) Carrollton 21:56.46 7:03.7 7 7 66.1%
3 171 Andy Barbosa (44) Carrollton 23:40.37 7:37.2 12 11 59.4%
4 177 Saul Santay (46) Carrollton 26:23.72 8:29.8 22 20 54.1%
5 92 Craig Lombardi (42) Grapevine 26:28.94 8:31.4 23 21 52.3%
6 18 James Binkley (48) Carrollton 27:34.46 8:52.5 32 24 52.6%
7 182 Kyle Coleman (42) Lewisville 27:39.71 8:54.2 33 25 50.1%
8 49 Nicholas Friemel (42) Carrollton 30:45.10 9:53.9 53 31 45.1%
9 189 Timothy Ballard (41) Carrollton 32:04.03 10:19.3 61 35 42.9%
10 62 Kristian Hayes (45) Carrollton 32:11.20 10:21.6 63 37 44.0%
11 72 Rojo Jose (44) Carrollton 33:05.73 10:39.1 67 40 42.5%
12 34 Alex Estrada (40) Rockwall 39:27.38 12:42.0 102 55 34.6%
13 152 Justine Thomas (47) Lewisville 39:46.00 12:48.0 106 57 36.2%
14 125 Randy Price (45) Carrollton 40:07.64 12:54.9 109 59 35.3%
15 167 Justin Wright (45) Carrollton 52:37.26 16:56.2 133 67 26.9%
16 75 Alan Kaltz (45) Carrollton 1:02:53.67 20:14.6 149 71 22.5%
M50-59
1 19 Rodneykickbutt Bray (53) Carrollton 19:04.92 6:08.5 3 3 79.2%
2 161 Doug Waters (56) Carrollton 23:48.87 7:39.9 13 12 65.1%
3 149 Brent Taylor (51) Lewisville 24:33.53 7:54.3 17 16 60.5%
4 111 David Morgan (57) Carrollton 26:09.12 8:25.1 21 19 59.8%
5 175 Randolph Nowell (57) Carrollton 27:44.89 8:55.9 34 26 56.3%
6 45 Jedd Fowers (50) The Colony 29:50.83 9:36.4 47 28 49.4%
7 70 Jose Iglesias (58) Addison 30:40.51 9:52.4 52 30 51.4%
8 176 Steve Jones (51) Carrollton 31:25.11 10:06.8 56 33 47.3%
9 174 Jeff Goodman (59) Hickory Creek 36:46.41 11:50.2 90 52 43.2%
10 11 Scott Baxter (58) Carrollton 41:20.68 13:18.5 113 62 38.1%
11 150 Sieve Taylor (50) Carrollton 59:13.47 19:03.8 145 69 24.9%
M60-69
1 147 Michael Stamp (61) Carrollton 22:10.99 7:08.4 8 8 72.9%
2 180 Ruben Areralo (65) Carrollton 24:05.66 7:45.3 14 13 69.6%
3 23 Keith Coffman (63) Mckinney 28:15.64 9:05.8 38 27 58.3%
4 181 Alfredo Calimlina (60) Garland 31:15.39 10:03.6 55 32 51.3%
5 179 Raynard Andrews (64) Carrollton 32:57.91 10:36.6 66 39 50.4%
6 178 Steve Wylie (63) Highland Village 34:02.44 10:57.4 74 44 48.4%
7 21 Eddie Cash (62) Carrollton 34:56.61 11:14.8 82 47 46.7%
M70+
1 2 Kenny Anet (70) Carrollton 33:58.31 10:56.1 72 43 51.9%
2 25 Dexter Cook (77) Dallas 36:03.81 11:36.5 85 48 54.5%
3 109 Dean Moody (72) Flower Mound 36:38.95 11:47.8 89 51 49.3%
4 43 Stephen Foote (70) Carrollton 49:25.37 15:54.5 130 66 35.7%
________________________________________________________________________________________
5K FEMALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL FEMALE
1 53 Krisitn Gibson (46) Carrollton 22:56.13 7:22.9 10 1 70.4%
F01-10
1 107 Caroline Moody (10) Flower Mound 32:03.68 10:19.2 60 26 53.2%
2 87 Gabrielle Lipper (7) Carrollton 48:59.49 15:46.1 126 61 38.3%
3 85 Madison Lipper (10) Carrollton 51:25.61 16:33.2 131 65 33.2%
4 35 Victoria Estrada (9) Rockwall 52:58.80 17:03.2 135 68 33.1%
5 86 Zooey Lipper (7) Carrollton 54:17.54 17:28.5 137 69 34.6%
6 98 Jemma Martinez (4) Carrollton 1:07:38.00 21:46.1 155 82
F11-14
1 106 Natalie Moody (12) Flower Mound 25:35.14 8:14.1 20 2 63.6%
2 41 Leila Farda (13) Carrollton 27:15.66 8:46.5 29 6 58.6%
3 37 Sofia Estrada (14) Rockwall 47:22.09 15:14.8 123 58 33.2%
4 36 Eva Estrada (12) Rockwall 52:56.72 17:02.5 134 67 30.7%
F15-19
1 135 Emma Saleh (15) Carrollton 27:17.36 8:47.0 30 7 56.8%
2 131 Rachel Roman (16) Carrollton 29:46.53 9:35.0 46 19 51.4%
3 186 Susie Gonzalez (15) Carrollton 47:36.03 15:19.3 124 59 32.6%
F20-29
1 170 Emily Zuber (29) Carrollton 28:58.75 9:19.7 42 15 51.1%
2 104 Kennedy Mills (21) Denton 34:49.08 11:12.4 80 34 42.5%
3 68 Rachel Hoff (26) Carrollton 37:31.17 12:04.6 92 40 39.4%
4 74 Kelli Kader (28) Denton 39:14.11 12:37.7 99 46 37.7%
5 129 Katelin Reznicek (20) Carrollton 39:16.48 12:38.5 101 47 37.7%
6 102 Rebecca McGuire (29) Duncanville 54:56.02 17:40.9 140 72 26.9%
7 95 Kirten Marin Bonander (29) Addison 1:01:39.99 19:50.9 148 78 24.0%
8 163 Karen Williamson (24) The Colony 1:03:17.51 20:22.3 150 79 23.4%
9 164 Carol Williamson Bolado (28) Carrollton 1:03:33.84 20:27.6 151 80 23.3%
F30-39
1 24 Leigh Collins (37) Lewisville 26:32.74 8:32.7 25 4 56.8%
2 144 Michelle Smith (31) Provo 27:05.51 8:43.2 27 5 54.7%
3 28 Candace DiGiacomo (32) Carrollton 27:19.60 8:47.7 31 8 54.3%
4 57 Paulina Gubala (36) Grapevine 29:09.98 9:23.3 44 17 51.5%
5 133 Jamie Saleh (38) Carrollton 30:01.85 9:40.0 48 20 50.5%
6 173 Nanja Smith (35) Dallas 32:31.87 10:28.2 65 27 46.0%
7 112 Mallory Myers (30) Flower Mound 33:47.47 10:52.6 69 28 43.8%
8 51 Stephanie Garza (34) Plano 33:58.66 10:56.2 73 30 43.9%
9 17 Collette Berenguer (30) Carrollton 34:45.02 11:11.1 77 33 42.6%
10 54 Rebecca Gilberg (34) Carrollton 34:52.92 11:13.6 81 35 42.7%
11 145 Jennifer Speer (34) Carrollton 35:36.10 11:27.5 83 36 41.9%
12 158 Carole Velasquez (35) Carrollton 35:41.97 11:29.4 84 37 41.9%
13 154 Anh Linh Tran (39) Carrollton 37:27.90 12:03.5 91 39 40.7%
14 58 Kristen Haas (32) Carrollton 39:57.54 12:51.7 107 50 37.1%
15 93 Sloane Lucas (35) Carrollton 43:58.35 14:09.2 116 53 34.0%
16 126 Susan Prosoco (34) Dallas 47:41.31 15:21.0 125 60 31.3%
17 56 Shakira Grullon (33) Carrollton 49:04.84 15:47.9 128 63 30.3%
18 55 Stephanie Green (39) Burleson 54:59.10 17:41.9 142 74 27.7%
19 33 Maria Estrada (38) Rockwall 1:07:33.19 21:44.6 154 81 22.4%
F40-49
1 44 Michelle Fowers (47) The Colony 27:50.48 8:57.7 36 10 58.6%
2 48 Nancy Friemel (41) Carrollton 27:56.09 8:59.5 37 11 55.3%
3 82 Erika Lewis (49) Lewisville 28:26.35 9:09.2 39 12 58.8%
4 148 Erin Stark (40) Carrollton 28:35.39 9:12.1 40 13 53.6%
5 63 Amy Hayes (44) Carrollton 28:41.79 9:14.2 41 14 55.1%
6 89 Jennifer Loehding (48) Carrollton 29:01.14 9:20.4 43 16 56.9%
7 79 Heather Kline (48) Carrollton 30:17.81 9:45.1 50 21 54.5%
8 39 Leah Farda (45) Carrollton 30:34.36 9:50.4 51 22 52.2%
9 61 Aaliyah Haqq (44) Dallas 31:11.49 10:02.4 54 23 50.7%
10 73 Alphonse Jose (42) Carrollton 34:16.62 11:02.0 75 31 45.4%
11 188 Usa Allen (46) Dallas 39:28.62 12:42.4 103 48 40.9%
12 1 Minimol Aneefa (47) Lewisville 39:45.31 12:47.8 104 49 41.0%
13 185 Claudia Gonzalez (45) Carrollton 47:15.48 15:12.7 122 57 33.8%
14 30 Martinella Dryburgh (45) The Colony 49:01.00 15:46.6 127 62 32.6%
15 166 Donielle Wright (46) Carrollton 52:36.16 16:55.9 132 66 30.7%
16 120 Mireya Ontiveros (43) Carrollton 56:08.68 18:04.3 144 76 27.9%
17 101 Alice McGinley (49) Carrollton 59:15.73 19:04.5 146 77 28.2%
18 193 Crystal Ballard (42) Carrollton 1:08:07.28 21:55.6 156 83 22.8%
19 162 Niki Whitham (47) Plano 1:20:56.58 26:03.2 158 84 20.2%
F50-59
1 119 Paula Olson (53) Carrollton 29:27.98 9:29.1 45 18 59.7%
2 151 Angela Terry-Boggs (57) Carrollton 31:38.84 10:11.2 57 24 58.6%
3 83 Tammy Lipper (50) Carrollton 31:39.54 10:11.4 58 25 53.4%
4 22 Randi Castanuela (59) Lake Dallas 33:48.47 10:52.9 70 29 56.4%
5 71 Althea Iglesias (58) Addison 36:09.00 11:38.1 86 38 52.0%
6 67 Annette Helmcamp (53) Carrollton 38:08.55 12:16.6 93 41 46.1%
7 115 Tinh Nguyen (56) Carrollton 38:22.19 12:21.0 94 42 47.7%
8 142 Aundria Smith (59) Carrollton 38:26.52 12:22.4 95 43 49.6%
9 143 Katherine Smith (50) Carrollton 38:40.56 12:26.9 97 45 43.7%
10 10 Shiu-Yueh Baxter (57) Carrollton 40:17.53 12:58.1 111 51 46.0%
11 128 Susan Restuccia (53) Carrollton 46:53.29 15:05.5 121 56 37.5%
12 3 Candice Atterberry (58) Lewisville 49:23.25 15:53.8 129 64 38.1%
13 77 Trudy Kelley (57) The Colony 54:49.84 17:38.9 139 71 33.8%
14 60 Mary Jo Hammond (56) Tooele 54:57.37 17:41.3 141 73 33.3%
F60-69
1 157 Laurie Underwood (61) Gainesville 26:31.20 8:32.2 24 3 73.9%
2 127 Annette Reese (61) Carrollton 27:45.73 8:56.1 35 9 70.6%
3 159 Kimberly Vuong (61) Carrollton 34:40.10 11:09.5 76 32 56.6%
4 26 Janice Cotton (62) Addison 38:28.29 12:23.0 96 44 51.7%
5 132 Sybil Roop (63) Carrollton 54:49.35 17:38.7 138 70 36.8%
6 96 Benigna Martinez (61) Rockwall 55:45.54 17:56.8 143 75 35.2%
F70+
1 156 Francisca Trevino (72) Carrollton 43:10.39 13:53.8 114 52 54.0%
2 52 Phyllis Gaudet (71) Carrollton 45:19.70 14:35.4 119 54 50.6%
3 110 Martha Moody (70) Flower Mound 46:14.13 14:52.9 120 55 48.7%