5K OVERALL RESULTS
2023 Age Group PDF
2023 Finish Order PDF
Results on OnlineRaceResults.com
________________________________________________________________________________________
5K MALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL MALE
1 820 Gavin Gairai (20) Frisco 17:46.98 5:43.4 1 1 73.3%
M01-10
1 803 Dominic Young (9) Carrollton 23:04.02 7:25.5 12 12 70.9%
2 673 Mason Marks (10) Carrollton 29:28.71 9:29.3 68 54 53.6%
3 814 Rishi Karthikeyan (10) Frisco 29:49.07 9:35.8 67 53 52.9%
4 698 Nathan Moody (9) Flower Mound 31:11.88 10:02.5 84 64 52.4%
5 570 Grayson Bybee (10) The Colony 31:57.44 10:17.2 91 69 49.4%
6 616 William Friedl (9) Carrollton 32:18.30 10:23.9 90 68 50.6%
7 571 Beckett Bybee (8) The Colony 34:57.88 11:15.2 111 77 48.7%
8 583 Lincoln Christensen (8) Carrollton 37:41.70 12:08.0 132 89 45.2%
9 617 Tintin Friedl (7) Carrollton 37:50.89 12:10.9 127 85 47.0%
10 713 Adam Ontiveros (8) Carrollton 41:25.59 13:20.0 161 99 41.1%
11 688 Andrew McHenry (7) Irving 42:13.73 13:35.5 157 98 42.1%
M11-14
1 662 Brendon Lin (14) Carrollton 20:52.15 6:43.0 6 6 68.0%
2 587 Jake Coleman (11) Dallas 22:53.99 7:22.2 11 11 66.8%
3 806 Preston Tom (11) Dallas 24:24.65 7:51.4 22 20 62.7%
4 809 Caleb Norris (13) Coppell 27:35.63 8:52.9 41 34 52.6%
5 614 Pucci Friedl (13) Carrollton 28:04.97 9:02.3 46 38 51.6%
6 615 Bash Friedl (11) Carrollton 28:29.05 9:10.1 54 42 53.7%
7 581 Eli Christensen (14) Carrollton 28:36.88 9:12.6 58 45 49.6%
8 783 Jamin Wall (12) Carrollton 28:55.41 9:18.6 57 44 51.4%
9 602 Oliver Enge (13) Carrollton 29:14.76 9:24.8 65 51 49.6%
10 794 London Yarbrough (12) Carrollton 31:25.99 10:07.0 121 82 47.3%
11 735 Derek Reeder (14) Carrollton 31:47.83 10:14.1 89 67 44.6%
12 817 Gavin Palacio (14) Carrollton 38:44.06 12:28.0 137 90 36.6%
13 661 Sydney Lander (12) Carrollton 41:39.73 13:24.6 155 97 35.7%
14 580 Liam Christensen (11) Carrollton 50:32.34 16:16.0 180 105 30.3%
M15-19
1 654 Evans Kangethe (16) Carrollton 21:27.61 6:54.4 8 8 63.8%
2 768 Cooper Thacker (15) Carrollton 24:59.98 8:02.8 23 21 55.7%
3 677 Arty Martinez (19) Dallas 26:04.04 8:23.4 31 26 50.5%
4 706 Zachary Njenga (16) Carrollton 27:30.65 8:51.3 40 33 49.8%
5 748 Ian Ruiz (15) Carrollton 29:43.95 9:34.2 66 52 46.8%
6 816 Garrett Palacio (18) Carrollton 30:59.11 9:58.4 82 62 43.1%
7 818 Daniel Rodriguez (15) Dallas 33:13.25 10:41.6 100 73 41.9%
M20-29
1 812 Jordan Jedlick (22) Carrollton 20:20.14 6:32.7 4 4 63.5%
2 645 David James (27) Carrollton 21:31.07 6:55.6 7 7 60.0%
3 821 Juan Martinez (25) Arlington 21:54.08 7:03.0 9 9 58.9%
4 604 Santi Escalante (21) Carrollton 25:47.32 8:18.0 32 27 50.2%
5 533 Aj Amposta (26) Lewisville 27:27.02 8:50.1 43 36 47.0%
6 689 Tinashe Meki (26) Irving 27:58.67 9:00.3 47 39 46.1%
7 729 Elias Rabie (29) Richardson 27:58.83 9:00.4 48 40 46.1%
8 572 Isaac Cardenas Casillas (24) Carrollton 28:40.90 9:13.9 55 43 45.0%
9 692 Arlen Montantez (29) Farmers Branch 31:18.43 10:04.6 154 96 41.2%
10 811 Logan Crow (26) Carrollton 32:44.36 10:32.3 96 70 39.4%
11 804 Shelton Thacker (27) Carrollton 35:57.23 11:34.3 116 79 35.9%
12 718 Kyle Parsons (24) Lewisville 37:46.32 12:09.5 129 86 34.2%
13 566 Leutrim Bucaliu (23) The Colony 37:47.25 12:09.8 130 87 34.1%
14 676 Wuilmer Martinez (28) Dallas 46:19.75 14:54.7 199 112 27.8%
15 674 Deane Marshall (29) Dallas 47:44.15 15:21.9 171 102 27.0%
16 756 Mark Shrock (28) Temple 52:33.04 16:54.9 191 110 24.6%
17 578 Jin Choi (28) Plano 52:57.54 17:02.8 194 111 24.4%
18 679 Gareth Mason (27) Farmers Branch 1:05:47.45 21:10.6 229 122 19.6%
M30-39
1 792 Stephen Wylie (36) Carrollton 22:31.70 7:15.1 10 10 58.9%
2 822 Alberto Urbina (39) Dallas 23:14.72 7:28.9 15 15 58.3%
3 741 Nick Robinett (30) Grapevine 23:15.81 7:29.3 16 16 55.6%
4 732 Nathan Reed (34) Carrollton 24:02.29 7:44.2 19 18 54.5%
5 766 Jorge Tejada (36) Carrollton 25:19.76 8:09.2 28 24 52.3%
6 704 Blake Nichols (36) Coppell 29:49.37 9:35.9 70 55 44.5%
7 635 David Howze (32) Lewisville 33:15.47 10:42.3 99 72 39.1%
8 739 Elliott Reep (39) Carrollton 34:26.08 11:05.0 106 74 39.3%
9 687 Phillip McBride (34) Carrollton 37:27.21 12:03.3 125 84 35.0%
10 593 Hector Coralin (38) Carrollton 48:37.33 15:39.0 200 113 27.7%
11 554 Waldemar Berenguer (32) Carrollton 49:59.08 16:05.3 179 104 26.0%
12 556 Chris Blake (34) Carrollton 51:35.79 16:36.4 182 106 25.4%
13 700 Walter Murillo (37) Carrollton 52:55.12 17:02.0 211 117 25.2%
14 642 Phil Jackson (35) Carrollton 54:25.74 17:31.1 212 118 24.2%
15 757 Jordan Simpson (33) Carrollton 1:01:58.86 19:57.0 202 114 21.1%
16 721 Matthew Phillips (37) Fort Worth 1:03:31.83 20:26.9 205 115 21.0%
M40-49
1 697 Jonathan Moody (44) Flower Mound 18:38.81 6:00.1 2 2 75.5%
2 802 Patrick Young (42) Carrollton 20:24.71 6:34.2 5 5 67.9%
3 810 Kurt Cimino (41) Carrollton 23:07.87 7:26.7 14 14 59.5%
4 744 Jose Rodriguez (47) Dallas 23:45.02 7:38.7 21 19 60.6%
5 827 Quinton Webb (45) Carrollton 24:14.62 7:48.2 63 49 58.5%
6 824 David Rodriguez (49) Carrollton 25:12.34 8:06.8 27 23 58.0%
7 798 Isamu Ybarra (43) Carrollton 26:42.17 8:35.7 35 29 52.3%
8 807 Kyle Coleman (44) Lewisville 27:15.10 8:46.3 37 31 51.6%
9 769 Burns Thacker (48) Carrollton 27:19.85 8:47.8 39 32 53.1%
10 736 Joel Reeder (44) Carrollton 27:30.29 8:51.2 59 46 51.2%
11 805 Steve Tom (42) Dallas 28:14.50 9:05.4 52 41 49.1%
12 561 Daniel Boudrot (47) Carrollton 29:20.67 9:26.7 62 48 49.1%
13 672 Christopher Marks (42) Carrollton 30:15.99 9:44.5 77 60 45.8%
14 799 Khoji Ybarra (42) Carrollton 30:19.66 9:45.7 75 59 45.7%
15 754 Travis Sellers (42) Carrollton 31:21.07 10:05.5 80 61 44.2%
16 685 John Maurera (46) Carrollton 35:01.26 11:16.3 109 75 40.8%
17 780 Oscar Vides (41) Carrollton 37:41.05 12:07.8 151 95 36.5%
18 773 Justine Thomas (49) Carrollton 37:42.01 12:08.1 131 88 38.8%
19 528 Michael Adomatis (44) Carrollton 40:08.52 12:55.2 145 93 35.0%
20 712 Juan Ontiveros (41) Carrollton 43:29.82 14:00.0 162 100 31.6%
21 726 Randy Price (46) Carrollton 44:35.96 14:21.3 163 101 32.0%
22 582 Luke Christensen (41) Carrollton 51:48.23 16:40.4 189 109 26.5%
23 641 Donavan Iglesias (42) Addison 52:16.38 16:49.5 208 116 26.5%
24 647 Balaji Jayaraman (40) Frisco 53:15.09 17:08.4 224 120 25.6%
25 652 Alan Kaltz (47) Carrollton 1:10:29.48 22:41.3 239 124 20.4%
M50-59
1 565 Rodney Bray (55) Carrollton 19:47.37 6:22.2 3 3 77.6%
2 784 Doug Waters (58) Carrollton 23:18.62 7:30.2 17 17 67.6%
3 649 Joey Johnson (50) Plano 25:19.44 8:09.1 26 22 58.2%
4 624 Rick Gonzalez (54) Carrollton 27:23.52 8:49.0 44 37 55.6%
5 808 Paul Norris (50) Coppell 27:36.09 8:53.0 42 35 53.4%
6 609 Jedd Fowers (53) Lewisville 29:48.99 9:35.8 72 56 50.7%
7 771 Troy Thibodeaux (57) Carrollton 30:13.02 9:43.6 73 57 51.7%
8 610 Daynon Frederick (51) Carrollton 31:30.78 10:08.6 83 63 47.2%
9 702 Andrew Ngotho (56) Carrollton 31:32.94 10:09.3 85 65 49.1%
10 558 Clifford Boggs (50) Carrollton 35:01.45 11:16.4 110 76 42.1%
11 669 Chris Litfin (50) Carrollton 36:11.91 11:39.1 119 81 40.7%
12 782 John Waida (57) Carrollton 48:40.01 15:39.9 177 103 32.1%
13 590 Scott Cooper (50) Carrollton 51:48.31 16:40.5 188 108 28.5%
14 534 Arnold Amposta (56) Lewisville 52:12.64 16:48.3 185 107 29.7%
M60-69
1 761 Michael Stamp (63) Carrollton 23:06.56 7:26.3 13 13 71.3%
2 752 Christopher Scarpulla (60) Carrollton 25:31.34 8:12.9 29 25 62.8%
3 813 Ruben Arevalo (67) Carrollton 25:43.58 8:16.8 36 30 66.4%
4 586 Keith Coffman (65) McKinney 26:19.71 8:28.5 34 28 63.7%
5 828 Wayne Leitner (68) Coppell 28:34.20 9:11.7 64 50 60.4%
6 790 John Wilson (63) Carrollton 29:13.64 9:24.4 61 47 56.4%
7 787 Gary White (65) Carrollton 31:59.70 10:17.9 88 66 52.4%
8 634 Dave Heng (61) Carrollton 32:37.28 10:30.0 97 71 49.6%
9 574 Eddie Cash (64) Carrollton 39:16.91 12:38.6 141 92 42.3%
10 636 Juan Huerta (62) Frisco 53:05.52 17:05.3 215 119 30.7%
11 559 Sven Bonander (66) Carrollton 1:05:47.42 21:10.6 227 121 25.7%
M70+
1 797 Ignacio Ybarra (79) Carrollton 30:19.06 9:45.5 74 58 67.7%
2 607 Stephen Foote (72) Lewisville 35:23.70 11:23.6 114 78 51.1%
3 605 Ron Ferguson (74) Carrollton 35:42.51 11:29.6 117 80 52.2%
4 589 Dexter Cook (79) Dallas 36:42.50 11:48.9 124 83 55.9%
5 730 Richard Rachel (79) Carrollton 38:54.05 12:31.3 138 91 52.8%
6 696 Dean Moody (74) Flower Mound 40:54.38 13:10.0 147 94 45.6%
7 643 George Jackson (74) Carrollton 1:08:54.69 22:10.8 232 123 27.0%
________________________________________________________________________________________
5K FEMALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL FEMALE
1 795 Lillie Ybarra (13) Carrollton 24:00.26 7:43.6 18 1 66.5%
F01-10
1 664 Gabrielle Lipper (9) Carrollton 34:22.15 11:03.7 105 32 51.1%
2 666 Zooey Lipper (9) Carrollton 45:48.90 14:44.8 166 65 38.3%
3 548 Alexa Baxter (6) Carrollton 52:34.95 16:55.5 192 82 37.1%
F11-14
1 648 Ellen Johnson (13) Plano 25:18.00 8:08.6 25 4 63.1%
2 823 Aubrey Urbina (14) Dallas 30:05.29 9:41.1 69 15 52.2%
3 695 Caroline Moody (12) Flower Mound 30:55.28 9:57.2 81 20 52.6%
4 765 Adali Tarkington (14) Carrollton 31:36.14 10:10.3 86 21 49.7%
F15-19
1 747 Rachel Roman (18) Carrollton 27:59.17 9:00.5 49 9 53.5%
2 734 Rachel Reeder (16) Carrollton 28:13.33 9:05.0 56 13 54.2%
3 719 Claire Pee (15) Lewisville 37:13.94 11:59.0 152 57 41.6%
4 740 Isabella Rivera (15) Grapevine 37:14.01 11:59.1 153 58 41.6%
5 579 Emma Christensen (16) Carrollton 37:43.23 12:08.5 133 44 40.6%
F20-29
1 564 Halle Braswell (24) Carrollton 27:59.63 9:00.6 50 10 52.9%
2 592 Rebecca Copple (23) Carrollton 28:00.81 9:01.0 51 11 52.8%
3 621 Katelyn Gibson (27) Grapevine 32:16.03 10:23.2 93 24 45.9%
4 656 Olivia Kleiner (26) Carrollton 34:22.05 11:03.7 104 31 43.1%
5 551 Evelyn Bayola (28) Carrollton 34:52.15 11:13.4 156 59 42.4%
6 825 Elizabeth Goodfriend (28) Carrollton 37:17.33 12:00.1 126 42 39.7%
7 670 Christina Mai (24) Fort Worth 37:39.73 12:07.3 139 48 39.3%
8 555 Lindsey Blake (29) Carrollton 51:34.79 16:36.1 181 76 28.7%
9 619 Susana Garcia (29) Carrollton 52:58.47 17:03.1 213 95 27.9%
10 576 Sara Cavazos (26) Plano 52:59.22 17:03.3 214 96 27.9%
11 627 Maria Guavers (26) Carrollton 57:43.36 18:34.7 235 112 25.6%
12 543 Analia Baez-Alvarez (25) Carrollton 59:36.27 19:11.1 236 113 24.8%
13 655 Alisha Karkera (27) Carrollton 59:53.09 19:16.5 201 88 24.7%
14 588 McKayla Comparin (26) Dallas 1:03:03.37 20:17.8 238 115 23.5%
15 678 Deana Mason (28) Farmers Branch 1:05:45.45 21:09.9 228 107 22.5%
F30-39
1 731 Candace Reed (34) Carrollton 25:58.74 8:21.7 30 5 57.4%
2 633 Erin Heflin (32) Carrollton 26:05.65 8:23.9 33 6 56.9%
3 598 Katie Davidson (32) Allen 30:37.36 9:51.4 76 17 48.5%
4 763 January Swiderski (37) Carrollton 31:25.46 10:06.9 120 39 48.0%
5 733 Melissa Reeder (38) Carrollton 34:32.72 11:07.1 107 33 43.9%
6 703 Lan Nguyen (37) Coppell 34:59.91 11:15.9 108 34 43.1%
7 686 Jessica McBride (34) Carrollton 36:00.14 11:35.3 118 38 41.4%
8 599 Aria Dean (39) Carrollton 39:04.85 12:34.7 140 49 39.0%
9 606 Miranda Fierro (32) Carrollton 39:47.12 12:48.3 142 50 37.3%
10 527 Dominique Adomatis (31) Carrollton 40:08.39 12:55.2 146 53 36.9%
11 699 Blair Morrow (36) Carrollton 43:56.54 14:08.6 160 62 34.2%
12 727 Susan Prosoco (36) Dallas 45:59.43 14:48.2 167 66 32.6%
13 591 Adrienne Copeland (30) Carrollton 47:43.96 15:21.8 170 69 31.0%
14 777 Franchezka Vazquez (36) Aubrey 48:19.91 15:33.4 172 70 31.1%
15 553 Collette Berenguer (32) Carrollton 49:59.79 16:05.5 178 75 29.7%
16 775 Christina Torres (32) Carrollton 51:37.54 16:37.0 209 93 28.7%
17 542 Laura Arenas (36) Carrollton 52:18.90 16:50.3 210 94 28.7%
18 755 R'Shea Sesler (32) Carrollton 52:48.25 16:59.8 222 103 28.1%
19 618 Ashley Garcia (37) Carrollton 53:00.53 17:03.7 218 99 28.4%
20 646 Rajsundarageetha Pitchairatnam (36) Frisco 53:20.03 17:10.0 225 105 28.1%
21 585 Khristina Coffelt (32) McKinney 54:33.70 17:33.7 221 102 27.2%
22 728 Ashley Puente (35) Richardson 57:38.00 18:33.0 233 110 25.9%
23 545 Candice Ballard (38) Carrollton 58:17.22 18:45.6 241 117 26.0%
24 529 Jordan Allison (32) Ponte Vedra Beach 1:01:59.91 19:57.3 203 89 23.9%
25 774 Summer Tomaseski (35) Carrollton 1:03:27.01 20:25.4 204 90 23.6%
26 601 Alicia Dyson (32) Round Rock 1:03:35.06 20:28.0 206 91 23.3%
27 681 Kirsten Mason (31) Carrollton 1:05:52.41 21:12.2 230 108 22.5%
F40-49
1 568 Lisa Burt (40) Carrollton 23:56.53 7:42.4 20 2 64.0%
2 796 Melanie Ybarra (40) Carrollton 25:02.75 8:03.7 24 3 61.2%
3 608 Michelle Fowers (49) Lewisville 27:37.18 8:53.4 45 8 60.5%
4 749 Brenda Russell (44) Carrollton 30:12.74 9:43.5 71 16 52.4%
5 560 Roxanne Boudrot (47) Carrollton 30:55.44 9:57.2 78 18 52.8%
6 675 Irma Martinez (43) Dallas 31:15.44 10:03.6 79 19 50.2%
7 764 Jennifer Tarkington (45) Carrollton 31:38.85 10:11.2 87 22 50.5%
8 762 Julie Stauss (47) Carrollton 32:28.64 10:27.2 94 25 50.2%
9 819 Veronica Brevard (48) Farmers Branch 33:01.68 10:37.8 98 27 50.0%
10 722 Sridhar Pilla (46) Carrollton 33:50.27 10:53.5 101 28 47.7%
11 536 Sonia Angeles (47) Princeton 33:50.28 10:53.5 103 30 48.2%
12 603 Ashley English (41) Carrollton 33:50.49 10:53.6 102 29 45.6%
13 535 Minimol Aneefa (48) Lewisville 34:52.55 11:13.5 112 35 47.3%
14 569 Kim Bybee (43) The Colony 34:57.14 11:15.0 113 36 44.9%
15 612 Julia Friedl (42) Carrollton 35:53.20 11:33.0 115 37 43.3%
16 671 Leah Marks (42) Carrollton 36:27.46 11:44.1 122 40 42.7%
17 779 Alicia Vides (41) Carrollton 37:43.61 12:08.6 150 56 40.9%
18 815 Lisa Palacio (44) Carrollton 38:44.72 12:28.3 136 47 40.8%
19 557 Nichole Boggs (49) Carrollton 39:55.04 12:50.9 143 51 41.9%
20 826 Leslie Marsh (49) Carrollton 43:47.25 14:05.6 168 67 38.2%
21 710 Mireya Ontiveros (45) Carrollton 45:20.07 14:35.5 175 73 35.2%
22 658 Naveena Konathala (42) Carrollton 48:39.61 15:39.7 174 72 32.0%
23 637 Alana Hypolite (48) Frisco 53:00.86 17:03.8 196 85 31.1%
24 563 Missy Brady (45) Carrollton 53:03.86 17:04.8 217 98 30.1%
25 600 Nancy Duenes (42) Carrollton 53:08.93 17:06.4 219 100 29.3%
26 577 Alejandra Chaparro (46) Plano 53:18.71 17:09.6 220 101 30.3%
27 709 Jess Oberoi (44) Carrollton 53:28.66 17:12.8 223 104 29.6%
28 611 Nakeshia Freeman (43) Carrollton 57:57.34 18:39.2 234 111 27.1%
29 567 Nakendria Buckner (44) Carrollton 58:18.86 18:46.2 240 116 27.1%
30 720 Christina Peralta (44) Fort Worth 1:00:14.94 19:23.5 237 114 26.3%
31 644 Olevia Jackson (49) Carrollton 1:08:54.12 22:10.6 231 109 24.3%
F50-59
1 623 Gari Gonzalez (53) Carrollton 26:54.45 8:39.6 38 7 65.3%
2 716 Karen Pagan (55) Carrollton 28:18.59 9:06.7 53 12 63.7%
3 663 Tammy Lipper (52) Carrollton 32:28.51 10:27.2 95 26 53.4%
4 668 Sandra Litfin (53) Carrollton 37:01.61 11:55.1 123 41 47.5%
5 725 Consuelo Pineiro (54) Carrollton 38:51.21 12:30.3 134 45 45.8%
6 829 Annette Helmcarp (55) Carrollton 39:00.76 12:33.4 159 61 46.3%
7 622 Katrina Gilder (56) Carrollton 40:53.35 13:09.7 149 55 44.7%
8 750 Alba Santana (52) Carrollton 43:37.84 14:02.6 173 71 39.8%
9 781 Susan Waida (54) Carrollton 48:41.51 15:40.3 176 74 36.6%
10 660 Kerri Koury (55) Carrollton 52:10.02 16:47.5 186 79 34.6%
11 770 Lisa Thibodeaux (56) Carrollton 52:29.18 16:53.6 190 81 34.8%
12 547 Shiu-Yueh Baxter (59) Carrollton 52:36.23 16:55.9 193 83 36.2%
13 701 Michaela Neumeyer (57) Euless 52:57.35 17:02.7 195 84 35.0%
14 537 Bridget Antwine (52) Carrollton 58:14.47 18:44.8 242 118 29.8%
F60-69
1 753 Teresa Sellers (66) Carrollton 29:12.64 9:24.1 60 14 72.3%
2 786 Donna White (62) Carrollton 32:18.24 10:23.9 92 23 61.6%
3 595 Janice Cotton (64) Carrollton 37:41.84 12:08.0 128 43 54.4%
4 531 Mary Amis (69) Plano 38:31.92 12:24.1 135 46 57.5%
5 758 Aundria Smith (61) Carrollton 40:05.21 12:54.2 144 52 48.9%
6 751 Mimi Scarpulla (61) Carrollton 40:46.98 13:07.6 148 54 48.1%
7 717 Betsy Palmer (62) Carrollton 42:15.37 13:36.1 158 60 47.1%
8 530 Terri Allison (66) Ponte Vedra Beach 44:53.22 14:26.9 164 63 47.1%
9 596 Candice Cowen (60) The Colony 52:09.28 16:47.2 187 80 37.1%
10 532 Mayumi Amposta (60) Lewisville 52:11.66 16:48.0 184 78 37.0%
11 584 Mary Coffelt (61) McKinney 53:03.97 17:04.8 216 97 36.9%
12 778 Laura Vela (67) Farmers Branch 53:08.44 17:06.3 197 86 40.4%
13 638 Althea Iglesias (60) Addison 1:05:41.44 21:08.6 226 106 29.4%
F70+
1 620 Phyllis Gaudet (72) Carrollton 44:56.47 14:27.9 165 64 51.9%
2 693 Martha Moody (72) Flower Mound 47:03.64 15:08.8 169 68 49.5%
3 801 Olga Yglesias (91) Carrollton 51:23.80 16:32.6 183 77 84.3%
4 575 Mary Nan Castro (72) Plano 53:09.73 17:06.7 198 87 43.8%
5 708 Kathleen Norman (78) Carrollton 1:03:50.62 20:33.0 207 92 40.7%