5K OVERALL RESULTS
2025 Age Group PDF
2025 Finish Order PDF
Results on OnlineRaceResults.com
________________________________________________________________________________________
5K MALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL MALE
1 349 Oneal Barnett (51) Plano 20:18.42 6:32.2 1 1 73.2%
M01-10
1 339 Elijah Young (9) Carrollton 32:43.98 10:32.1 39 33 50.0%
2 263 Kampbell Kilgore (10) Carrollton 50:04.79 16:07.2 105 67 31.5%
3 214 Henry Chiba (3) Lewisville 1:11:52.30 23:08.0 146 78
M11-14
1 216 Jake Coleman (13) Dallas 24:11.77 7:47.3 11 11 59.9%
2 338 Dominic Young (11) Carrollton 26:27.40 8:30.9 21 20 57.8%
3 311 Brett Slavinsky (12) Carrollton 30:35.86 9:50.9 33 28 48.6%
4 336 Rocky Wooten (11) Dallas 33:23.41 10:44.8 42 36 45.8%
5 288 Nathan Moody (11) Flower Mound 40:51.77 13:09.1 65 48 37.4%
M15-19
1 247 Brandon Hilger (15) Dallas 24:39.30 7:56.1 13 13 56.5%
2 312 Reed Slavinsky (16) Carrollton 25:20.46 8:09.4 17 17 54.0%
3 264 Kason Kilgore (16) Carrollton 30:56.40 9:57.5 34 29 44.3%
4 279 Steven Martinez (17) Carrollton 33:19.11 10:43.5 70 52 40.5%
5 256 Jake Johnson (19) Carrollton 34:59.62 11:15.8 46 38 37.7%
6 315 Sanjiv Sridharan (18) Irving 45:22.46 14:36.3 119 72 29.4%
M20-29
1 275 Samuel Maldonado (22) Carrollton 22:59.00 7:23.9 41 35 56.2%
2 231 Brandon Flores (24) Carrollton 26:15.01 8:26.9 44 37 49.1%
3 254 David James (29) Carrollton 26:30.58 8:32.0 22 21 48.7%
4 325 Bradley VanderVoort (26) Golden 26:34.10 8:33.1 53 41 48.6%
5 293 Victor Nguyen (21) Carrollton 27:10.31 8:44.7 50 40 47.7%
6 329 Juan Manuel Weaver (26) Carrollton 29:28.43 9:29.2 54 42 43.8%
7 302 Jason Renfrew (27) Golden 30:53.18 9:56.5 68 51 41.8%
8 276 Carlos jr Martinez (24) Carrollton 32:34.33 10:29.0 73 54 39.6%
9 309 Rolando Sanchez (20) Carrollton 34:32.60 11:07.1 80 57 37.7%
10 331 Spencer Weeber (22) Golden 35:13.69 11:20.3 91 62 36.6%
11 243 Shane Goslin (26) Carrollton 38:29.68 12:23.4 58 45 33.5%
12 228 Cullen Ferguson (27) Golden 42:06.47 13:33.2 117 71 30.6%
M30-39
1 194 Ryan Barbera (35) Dallas 20:37.65 6:38.4 4 4 63.9%
2 319 Jorge Tejada (39) Carrollton 22:39.78 7:17.7 6 6 59.8%
3 188 Kramer Amos (32) Lavon 22:49.55 7:20.8 7 7 57.0%
4 303 Samuel Reyna (38) Carrollton 23:22.32 7:31.4 9 9 57.5%
5 258 Steven Jones (36) Carrollton 23:29.01 7:33.5 10 10 56.5%
6 226 Levi Enslow (34) Carrollton 25:58.18 8:21.5 20 19 50.5%
7 193 James Barbera (37) Dallas 26:43.83 8:36.2 23 22 49.9%
8 257 Bradley Jones (32) Carrollton 27:29.45 8:50.9 24 23 47.3%
9 332 Jordon West (34) Garland 30:11.11 9:42.9 32 27 43.4%
10 238 Octavio Gomez (31) Carrollton 32:47.36 10:33.2 72 53 39.5%
11 344 Emanuel Pulido (32) Carrollton 37:14.69 11:59.3 94 63 34.9%
12 295 Rick Perez (38) Carrollton 38:29.38 12:23.3 57 44 34.9%
13 283 Ramiro Meza (32) Carrollton 45:09.55 14:32.1 84 59 28.8%
14 352 Klay Fields (32) Carrollton 53:06.62 17:05.7 124 75 24.5%
15 203 Waldemar Berenguer (34) Carrollton 53:48.74 17:19.2 123 74 24.4%
16 281 Kirsten Mason (34) Carrollton 1:05:18.07 21:01.1 142 77 20.1%
17 213 Bain Chiba (36) Lewisville 1:11:56.45 23:09.3 147 79 18.4%
M40-49
1 285 Jonathan Moody (46) Flower Mound 20:29.64 6:35.8 2 2 69.7%
2 335 Jesse Woodhull (47) Carrollton 23:17.15 7:29.7 8 8 61.8%
3 350 Alberto Urbina (41) Dallas 24:56.33 8:01.6 14 14 55.1%
4 261 Charles Kilgore (45) Carrollton 25:02.34 8:03.6 15 15 56.6%
5 218 Kyle Coleman (46) Lewisville 25:08.59 8:05.6 16 16 56.8%
6 223 Eric Crossley (40) Carrollton 25:33.64 8:13.6 18 18 53.4%
7 340 Patrick Young (44) Carrollton 32:43.31 10:31.9 40 34 43.0%
8 282 Spohn Matt (46) Euless 35:39.72 11:28.7 47 39 40.1%
9 301 Elliott Reep (41) Carrollton 38:28.81 12:23.1 55 43 35.7%
10 337 Wayne Wooten (46) Dallas 45:37.23 14:41.0 86 60 31.3%
11 296 Randy Price (49) Carrollton 47:29.45 15:17.2 99 65 30.8%
12 222 Kyle Crawley (40) Carrollton 47:45.33 15:22.3 98 64 28.6%
M50-59
1 227 Francisco Espinosa-Badillo (55) Carrollton 20:29.75 6:35.8 3 3 75.0%
2 313 Todd Slavinsky (51) Carrollton 24:13.01 7:47.7 12 12 61.4%
3 317 Georg Taht (58) Carrollton 28:32.02 9:11.0 28 25 55.2%
4 307 David Rodriguez (51) Carrollton 31:43.33 10:12.6 36 30 46.9%
5 241 Rick Gonzalez (56) Carrollton 32:10.11 10:21.2 38 32 48.2%
6 189 Arnold Amposta (58) Lewisville 32:31.46 10:28.1 66 49 48.5%
7 291 Andrew Ngotho (58) Carrollton 32:58.97 10:37.0 67 50 47.8%
8 251 Wookyoung Hong (53) Carrollton 42:36.99 13:43.0 108 68 35.5%
9 308 Wayne Rogers (56) Carrollton 44:48.32 14:25.3 113 69 34.6%
10 230 Shawn Fernandez (54) Carrollton 49:36.04 15:57.9 102 66 30.7%
11 268 Billy Lipper (52) Carrollton 52:12.67 16:48.3 140 76 28.7%
12 333 Robert West (53) Little Elm 1:21:16.16 26:09.5 148 80 18.6%
M60-69
1 220 John Cosentino (62) Plano 21:31.00 6:55.5 5 5 75.9%
2 328 Doug Waters (60) Carrollton 28:25.45 9:08.9 26 24 56.4%
3 345 Ruben Arevalo (69) Carrollton 28:47.46 9:16.0 29 26 60.5%
4 204 Brett Burkett (61) Carrollton 31:58.17 10:17.4 37 31 50.6%
5 266 John Leighton (64) Bedford 34:55.32 11:14.4 77 56 47.6%
6 253 Jose Iglesias (63) Arlington 40:04.26 12:53.9 64 47 41.1%
7 201 David Bemiss (64) Little Elm 44:44.14 14:23.9 82 58 37.2%
8 198 Scott Baxter (62) Carrollton 45:44.04 14:43.2 121 73 35.7%
M70+
1 229 Ron Ferguson (76) Carrollton 39:03.18 12:34.2 60 46 49.4%
2 284 Dean Moody (76) Flower Mound 43:12.85 13:54.6 76 55 44.6%
3 219 Dexter Cook (81) Dallas 45:13.88 14:33.5 89 61 47.7%
4 239 Alfonso Gonzales (77) Carrollton 52:38.06 16:56.5 114 70 37.4%
________________________________________________________________________________________
5K FEMALE
Bib Name (Age) City Chip Time Pace OA GD Age Grade
OVERALL FEMALE
1 346 Brenna Callander (16) 26:06.23 8:24.1 19 1 58.6%
F01-10
1 196 Alexa Baxter (8) Carrollton 52:48.39 16:59.8 139 64 34.3%
2 246 Miranda Hernández (9) Carrollton 57:38.74 18:33.3 132 57 30.4%
F11-14
1 272 Gabby Lipper (11) Carrollton 33:31.83 10:47.5 75 21 49.6%
2 269 Madison Lipper (14) Carrollton 33:47.46 10:52.6 74 20 46.5%
3 271 Zooey Lipper (11) Carrollton 38:22.94 12:21.2 100 35 43.4%
4 265 Katherine Kilgore (14) Carrollton 38:51.14 12:30.3 56 13 40.4%
F15-19
1 351 Aubrey Isabella Urbina (16) Dallas 30:04.85 9:40.9 31 5 50.9%
2 323 Sofia Valli (19) Carrollton 43:25.01 13:58.5 78 22 34.2%
3 322 Amy Truong (18) Carrollton 45:23.70 14:36.7 120 48 33.0%
F20-29
1 292 Maivy Nguyen (20) Carrollton 35:39.10 11:28.5 88 28 41.5%
2 209 Edna Carrillo (20) Carrollton 35:40.07 11:28.8 87 27 41.5%
3 326 Lucy VanderVoort (25) Golden 36:32.30 11:45.6 95 32 40.5%
4 343 Melissa Perdomo (27) Carrollton 37:25.38 12:02.7 92 30 39.5%
5 242 Melanie Goslin (27) Carrollton 38:30.85 12:23.8 59 14 38.4%
6 267 Paola Leyva (23) Carrollton 39:22.59 12:40.4 104 38 37.6%
7 278 Clariza Martinez (26) Carrollton 41:49.21 13:27.6 107 40 35.4%
8 330 Natalie Weeber (25) Golden 42:33.65 13:41.9 118 47 34.8%
9 208 Candy Carrillo (25) Carrollton 45:05.47 14:30.8 127 52 32.8%
10 260 Mariana Keramati (28) Carrollton 51:48.42 16:40.5 112 44 28.6%
11 233 Stephany Garza (28) Fort Worth 52:50.23 17:00.4 116 46 28.0%
12 255 Jessica James (29) Carrollton 56:34.39 18:12.5 131 56 26.2%
F30-39
1 259 Taylor Jones (32) Carrollton 27:40.75 8:54.5 25 2 53.6%
2 353 Meredith Hollis (39) Hickory Creek 28:42.14 9:14.3 49 10 53.1%
3 215 Nathalie Claes (36) Carrollton 29:15.50 9:25.0 30 4 51.3%
4 300 Candace Reed (36) Carrollton 32:18.63 10:24.0 62 16 46.5%
5 316 Lindsey Staley (33) Carrollton 33:53.29 10:54.5 43 7 43.9%
6 357 Kelsey Barbero (32) Lewisville 35:37.41 11:28.0 52 12 41.7%
7 297 Susan Prosoco (38) Carrollton 37:13.08 11:58.8 51 11 40.7%
8 224 Erica de la Vega (38) Carrollton 40:01.12 12:52.8 61 15 37.9%
9 341 Lauren Zender (31) Carrollton 41:56.44 13:30.0 69 18 35.3%
10 274 Sarah Lopez (36) Carrollton 44:35.37 14:21.1 81 24 33.7%
11 250 Summer Hollis (37) Oak Point 47:20.91 15:14.4 128 53 31.8%
12 321 Chloe Tibbs (38) Irving 50:01.03 16:05.9 134 59 30.3%
13 342 Rebecca Fields (32) Carrollton 53:07.35 17:05.9 125 50 27.9%
14 202 Collette Berenguer (34) Carrollton 53:46.78 17:18.6 122 49 27.7%
15 289 Blair Morrow (38) Carrollton 57:49.30 18:36.7 133 58 26.2%
16 305 Ashley Richmond (33) Carrollton 1:00:04.09 19:20.0 136 61 24.8%
17 191 Christine Amposta (35) Lewisville 1:12:26.74 23:19.1 144 67 20.6%
F40-49
1 318 Jennifer Tarkington (47) Carrollton 30:57.96 9:58.0 35 6 52.7%
2 290 Eloisa Munoz (46) Arlington 45:28.72 14:38.3 85 26 35.5%
3 294 Lisa Palacio (46) Carrollton 45:44.24 14:43.3 90 29 35.3%
4 262 Jessica Kilgore (44) Carrollton 50:05.20 16:07.3 106 39 31.6%
5 347 Michelle Tucker (43) Carrollton 52:32.57 16:54.7 115 45 29.8%
6 286 Leslie Moody (45) Flower Mound 55:40.18 17:55.1 129 54 28.7%
F50-59
1 240 Gari Gonzalez (55) Carrollton 28:17.27 9:06.3 27 3 63.8%
2 273 Laurie Liversidge (58) Carrollton 36:27.34 11:44.0 48 9 51.6%
3 348 Kay Scott Leighton (55) Bedford 38:01.57 12:14.4 93 31 47.5%
4 245 Annette Helmcamp (57) Carrollton 42:44.22 13:45.3 71 19 43.4%
5 298 Sara Ramadan (55) Carrollton 49:33.33 15:57.0 103 37 36.4%
6 244 Kelly Gutermuth (58) Carrollton 51:20.82 16:31.6 110 42 36.6%
7 277 Julie Martinez (58) Carrollton 51:20.88 16:31.6 109 41 36.6%
8 195 Amy Batchelor (52) Lewisville 51:20.98 16:31.7 111 43 33.8%
9 270 Tammy Lipper (54) Carrollton 52:11.64 16:48.0 141 65 34.1%
10 187 Lisa Aguilar (55) Carrollton 54:40.30 17:35.8 126 51 33.0%
11 306 Karen Richmond (57) Carrollton 1:00:04.46 19:20.2 138 63 30.9%
F60-69
1 304 Teresa Reyna (61) Carrollton 34:43.94 11:10.8 45 8 56.5%
2 207 Becky Burnside (62) Carrollton 36:38.20 11:47.5 79 23 54.3%
3 252 Althea Iglesias (63) Arlington 40:03.34 12:53.6 63 17 50.4%
4 314 Aundria Smith (63) Carrollton 45:06.85 14:31.3 83 25 44.8%
5 320 Angela Terry-Boggs (61) Carrollton 47:13.18 15:11.9 96 33 41.5%
6 232 Lauren Forster Walls (61) Waco 48:53.09 15:44.1 101 36 40.1%
7 199 Shiu Yueh Baxter (61) Carrollton 50:24.60 16:13.5 137 62 38.9%
8 299 Linda Redmann (68) Carrollton 51:48.77 16:40.6 135 60 42.1%
9 221 Candice Cowen (65) Carrollton 1:02:22.61 20:04.6 143 66 33.4%
10 192 Mayumi Amposta (62) Lewisville 1:12:27.87 23:19.4 145 68 27.5%
F70+
1 234 Phyllis Gaudet (75) Carrollton 47:03.10 15:08.7 97 34 52.2%
2 287 Martha Moody (75) Flower Mound 55:40.24 17:55.1 130 55 44.1%