Carrollton Trails 5K

Saturday, April 30, 2022

5K OVERALL RESULTS

2023 Results  
2022 Age Group PDF  
2022 Finish Order PDF   
Results on OnlineRaceResults.com 
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL MALE   

 1  232  Blair Casey              (35) Carrollton                  16:29.70      5:18.6     1     1  79.9%

    M01-10         

 1  240  Jake Coleman             (10) Lewisville                  23:45.66      7:38.9    21    19  66.4%
 2  489  Dominic Young             (9) Carrollton                  26:54.22      8:39.6    47    39  60.8%
 3  505  Grayson Bybee             (9) The Colony                  33:28.58     10:46.5   113    72  48.9%
 4  411  Julian  Retana            (9) Carrollton                  34:00.30     10:56.7   119    75  48.1%
 5  346  Mason Marks               (9) Carrollton                  34:11.11     11:00.2   121    77  47.9%
 6  371  Nathan Moody              (7) Addison                     37:03.47     11:55.7   155    94  48.0%
 7  427  Everett  Saleh            (8) Carrollton                  41:08.05     13:14.4   178   105  41.4%
 8  524  Jack Hammers              (8)                             43:10.09     13:53.7   191   110  39.4%
 9  319  Kampbell Kilgore          (7) Lewisville                  47:37.82     15:19.8   216   121  37.4%
10  523  Solej Hammers            (10)                             50:26.53     16:14.1   222   124  31.3%
11  384  Adam Ontiveros            (7) Carrollton                1:02:25.37     20:05.5   250   132  28.5%
12  353  Julian  Martinez          (5) Carrollton                1:03:29.95     20:26.3   253   133  31.1%
13  431  Giovanni Sanchez          (7) Carrollton                1:13:00.53     23:30.0   262   138  24.4%
14  301  Anthony Jilek             (7) Carrollton                1:13:20.63     23:36.4   263   139  24.3%

    M11-14         

 1  326  Brendon Lin              (13) Plano                       22:37.38      7:16.9    12    12  64.1%
 2  262  Oliver Enge              (12) Carrollton                  26:55.42      8:40.0    48    40  55.2%
 3  501  London Yarbrough         (11) Carrollton                  30:26.89      9:48.0    86    62  50.2%
 4  317  Kason Kilgore            (13) Lewisville                  33:19.25     10:43.5   112    71  43.5%
 5  422  Adrian Rueda             (12) Carrollton                  33:42.34     10:50.9   116    73  44.1%
 6  357  Gideon Masdon            (11) Carrollton                  34:22.09     11:03.7   125    79  44.5%
 7  526  Kiet Tran                (12)                             34:23.12     11:04.1   126    80  43.2%
 8  410  Daniel  Retana           (12) Carrollton                  38:44.13     12:28.1   167   102  38.4%

    M15-19         

 1  211  Braxton Baker            (17) Lewisville                  21:25.31      6:53.7     6     6  63.1%
 2  355  Artemio  Martinez        (18) Dallas                      25:28.89      8:12.1    34    30  52.4%
 3  314  Evans Kangethe           (15) Carrollton                  30:48.20      9:54.9    88    63  45.2%
 4  503  Xavier Moore             (19) Carrollton                  34:02.57     10:57.4   120    76  38.7%
 5  418  Christian Rueda          (16) Carrollton                  38:22.88     12:21.2   162    99  35.7%
 6  522  Jacob Hammers            (18)                             50:22.74     16:12.9   221   123  26.5%

    M20-29         

 1  299  David James              (26) Dallas                      22:16.00      7:10.0    11    11  57.9%
 2  323  Dan Klonowski            (27) Farmers Branch              25:42.39      8:16.4    35    31  50.2%
 3  480  Eliseo Vasquez           (29) Dallas                      27:05.00      8:43.0    49    41  47.7%
 4  268  Roderick Frazier         (29) Dallas                      27:32.67      8:51.9    53    44  46.9%
 5  235  Manuel Chavez            (27) Carrollton                  29:12.14      9:24.0    69    51  44.2%
 6  208  Ricardo Arrocha          (29) Dallas                      29:17.31      9:25.6    71    53  44.1%
 7  310  Bradley Jones            (29) Carrollton                  30:01.04      9:39.7    81    58  43.0%
 8  492  Erick Perez              (28) Carrollton                  30:14.09      9:43.9    84    61  42.7%
 9  511  Daniel Truax             (27) Carrollton                  34:44.64     11:11.0   132    84  37.1%
10  360  Gareth Mason             (27) Carrollton                  42:22.81     13:38.5   187   109  30.4%
11  219  Silas Bijja              (27) Carrollton                  43:45.16     14:05.0   195   112  29.5%
12  351  Miguel Martinez          (28) Carrollton                1:05:58.92     21:14.3   257   135  19.6%

    M30-39         

 1  294  Christopher Horiates     (39) Carrollton                  21:57.00      7:03.9     9     9  61.7%
 2  472  Shuichi Toyohiro         (39) Plano                       22:08.86      7:07.7    10    10  61.2%
 3  251  Andrew Davidsmeyer       (32) Murrayville                 22:45.18      7:19.4    13    13  57.1%
 4  477  Alberto Urbina           (38) Dallas                      22:54.73      7:22.5    15    14  58.7%
 5  525  Peter Heng               (31) Carrollton                  23:02.73      7:25.1    16    15  56.2%
 6  518  Stephen Wylie            (35) Carrollton                  23:41.27      7:37.5    19    17  55.6%
 7  311  Kostas Kalfas            (35) Dallas                      23:57.60      7:42.7    23    21  55.0%
 8  506  Keith Marshall           (39) Carrollton                  27:05.03      8:43.0    50    42  50.0%
 9  413  Raymond  Rico            (39) Dallas                      28:38.22      9:13.0    64    50  47.3%
10  261  Robert Egnatchik         (34) Carrollton                  29:48.35      9:35.6    76    56  44.0%
11  236  Joseph Chi               (33) Dallas                      31:11.32     10:02.3    89    64  41.8%
12  516  Victor Buigrd            (34) Carrollton                  32:18.52     10:24.0    97    66  40.6%
13  391  David Perez              (38) Carrollton                  36:24.01     11:43.0   144    89  36.9%
14  216  Waldemar Berenguer       (31) Carrollton                  36:30.16     11:44.9   148    91  35.5%
15  457  Jordan Stryk             (36) Plano                       37:45.43     12:09.2   159    96  35.1%
16  276  Richard Gonzales         (39) Coppell                     42:04.94     13:32.7   183   107  32.2%
17  340  Christopher  Lopez       (35) San Diego                   42:14.80     13:35.9   185   108  31.2%
18  292  Andrew Horiates          (36) Carrollton                  44:39.04     14:22.3   199   115  29.7%
19  359  AAron Mason              (31) Carrollton                  58:53.77     18:57.4   244   129  22.0%
20  440  Jordan Simpson           (32) Ponte Vedra Veach         1:01:01.60     19:38.6   246   130  21.3%

    M40-49         

 1  368  Jonathan Moody           (43) Addison                     19:00.62      6:07.1     2     2  73.4%
 2  338  Hector Lopez             (49) Addison                     19:57.31      6:25.4     3     3  73.3%
 3  365  Mark Miller              (44) Carrollton                  20:38.18      6:38.5     5     5  68.2%
 4  212  Anibal Balza             (44) Dallas                      21:27.60      6:54.4     7     7  65.6%
 5  388  Albert Pantoja           (42) Lewisville                  21:28.05      6:54.6     8     8  64.5%
 6  408  David Retana             (42) Carrollton                  23:44.06      7:38.4    20    18  58.4%
 7  469  Jesse Tierney            (40) Plano                       23:52.57      7:41.1    22    20  57.2%
 8  228  Felix Cano               (41) Carrollton                  24:31.14      7:53.5    25    23  56.1%
 9  414  Jose Rodriguez           (47) Dallas                      24:41.21      7:56.8    29    25  58.3%
10  335  Ryan Loehding            (49) Flower Mound                24:48.03      7:59.0    30    26  59.0%
11  435  Brian Schmidt            (46) Plano                       24:56.84      8:01.8    31    27  57.3%
12  488  Patrick Young            (41) Carrollton                  26:52.54      8:39.0    46    38  51.2%
13  220  Daniel Boudrot           (46) Carrollton                  27:06.20      8:43.4    51    43  52.7%
14  344  Christopher Marks        (41) Carrollton                  28:16.69      9:06.1    60    47  48.6%
15  239  Kyle Coleman             (43) Lewisville                  28:18.36      9:06.7    61    48  49.3%
16  491  Andy Barbosa             (45) Carrollton                  29:24.95      9:28.1    75    55  48.2%
17  396  Oscar Perez              (43) Frisco                      29:53.60      9:37.3    79    57  46.7%
18  467  Burns Thacker            (47) Carrollton                  30:12.01      9:43.2    83    60  47.7%
19  223  Randy Bulloch            (45) Dallas                      32:02.42     10:18.8    96    65  44.2%
20  263  Kenneth Falor            (44) Irving                      32:23.92     10:25.7    99    67  43.4%
21  497  Alex Rodriguez           (45) Carrollton                  32:47.84     10:33.4   104    69  43.2%
22  270  Nicholas Friemel         (43) Carrollton                  34:17.42     11:02.2   123    78  40.7%
23  462  David Taylor             (40) Carrollton                  34:33.76     11:07.5   129    83  39.5%
24  446  Matt Spohn               (43) Euless                      35:35.30     11:27.3   136    85  39.2%
25  333  Chris Litfin             (49) Carrollton                  36:00.67     11:35.5   140    86  40.6%
26  407  Paul  Reid               (48) Carrollton                  36:02.95     11:36.2   141    87  40.3%
27  513  William Duncan           (43) Carrollton                  36:29.68     11:44.8   146    90  38.3%
28  201  Getsemani Arellano       (41) Carrollton                  36:30.17     11:45.0   149    92  37.7%
29  316  Charles Kilgore          (42) Lewisville                  37:52.97     12:11.6   160    97  36.6%
30  468  Justine Thomas           (48) Lewisville                  38:23.77     12:21.5   163   100  37.8%
31  329  William Lipper           (49) Carrollton                  44:56.13     14:27.8   203   116  32.6%
32  451  James Stapp              (41) Carrollton                  47:14.25     15:12.3   215   120  29.1%
33  452  Fabian Stegall           (48) Carrollton                  51:08.03     16:27.5   227   125  28.4%
34  401  Randy Price              (46) Carrollton                  52:51.89     17:00.9   232   126  27.0%
35  383  Juan Ontiveros           (40) Carrollton                1:04:56.30     20:54.1   256   134  21.0%
36  436  Travis Scott             (49) Plano                     1:06:35.77     21:26.1   258   136  22.0%
37  312  Alan Kaltz               (46) Carrollton                1:06:36.41     21:26.3   259   137  21.5%

    M50-59         

 1  222  Rodneykickbutt Bray      (54) Carrollton                  20:32.77      6:36.8     4     4  74.2%
 2  315  Shinobu Kato             (53) Mckinney                    23:08.27      7:26.8    17    16  65.3%
 3  482  Doug Waters              (57) Carrollton                  24:19.59      7:49.8    24    22  64.2%
 4  483  Rich Weklar              (51) Corinth                     24:33.33      7:54.2    27    24  60.6%
 5  464  Andrew Thacher           (59) Carrollton                  25:16.68      8:08.2    33    29  62.9%
 6  460  Francis Tan              (52) Carrollton                  26:21.88      8:29.2    40    32  56.9%
 7  461  Brent Taylor             (51) Lewisville                  26:33.69      8:33.0    43    35  56.0%
 8  297  Jose Iglesias            (59) Carrollton                  27:38.18      8:53.7    55    45  57.5%
 9  277  Rick Gonzalez            (53) Carrollton                  28:13.12      9:05.0    59    46  53.6%
10  266  Jedd Fowers              (51) Lewisville                  29:17.27      9:25.6    70    52  50.8%
11  496  Sanjay Naik              (54) Carrollton                  32:47.88     10:33.4   105    70  46.5%
12  393  Helio Perez              (57) Dallas                      34:30.78     11:06.5   128    82  45.3%
13  375  Andrew Ngotho            (55) Carrollton                  36:11.57     11:39.0   143    88  42.5%
14  499  Chris Kilfer             (50) Carrollton                  38:43.84     12:28.0   166   101  38.1%
15  237  James Cline              (59) Carrollton                  40:07.03     12:54.8   174   103  39.6%
16  444  Roger Sparks             (59) Plano                       43:32.29     14:00.8   194   111  36.5%
17  260  Joey Edwards             (57) Plano                       43:59.35     14:09.5   197   113  35.5%
18  364  Brad Meier               (50) Flower Mound                44:28.88     14:19.0   198   114  33.2%
19  498  Jerry Elm                (57) Carrollton                  45:33.75     14:39.9   207   118  34.3%
20  494  Andy Osburn              (52) Carrollton                  58:48.32     18:55.7   243   128  25.5%

    M60-69         

 1  207  Ruben Arevalo            (66) Carrollton                  25:05.02      8:04.4    32    28  67.5%
 2  339  Julio Lopez              (66) Carrollton                  26:23.11      8:29.6    41    33  64.2%
 3  258  Timothy Dougherty        (60) Carrollton                  26:24.78      8:30.1    42    34  60.7%
 4  238  Keith Coffman            (64) Carrollton                  26:40.87      8:35.3    44    36  62.3%
 5  281  Jaws Hansen              (61) Dallas                      26:50.22      8:38.3    45    37  60.3%
 6  233  David Cassard            (64) The Colony                  28:22.93      9:08.1    62    49  58.6%
 7  507  Michael Chappel          (63) Carrollton                  29:19.64      9:26.4    74    54  56.2%
 8  470  Clay Timmons             (60) Carrollton                  30:08.87      9:42.2    82    59  53.2%
 9  484  Gary White               (64) Allen                       32:30.76     10:27.9   100    68  51.1%
10  289  Dave Heng                (60) Carrollton                  34:26.35     11:05.1   127    81  46.6%
11  279  Jeff Goodman             (60) Allen                       41:31.04     13:21.8   179   106  38.6%
12  495  Greg Malcolm             (63) Carrollton                  48:03.98     15:28.3   217   122  34.3%
13  308  Ron Johnson              (64) Plano                       53:15.05     17:08.4   234   127  31.2%
14  197  Jay Allison              (64) Carrollton                1:01:03.21     19:39.1   248   131  27.2%

    M70+           

 1  404  Richard Rachel           (78) Carrollton                  33:56.68     10:55.5   117    74  59.1%
 2  264  Ron Ferguson             (73) Carrollton                  36:50.05     11:51.3   153    93  49.8%
 3  242  Dexter Cook              (78) Coppell                     37:09.30     11:57.5   156    95  54.0%
 4  395  Jose Perez               (70) Farmers Branch              37:57.50     12:13.1   161    98  46.4%
 5  366  Dean Moody               (73) Addison                     41:07.62     13:14.3   177   104  44.6%
 6  275  Alfonso Gonzales         (74) Carrollton                  45:15.63     14:34.1   205   117  41.2%
 7  265  Stephen Foote            (71) Carrollton                  46:45.00     15:02.8   212   119  38.2%
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

    OVERALL FEMALE 

 1  295  Carrie Horiates          (34) Carrollton                  22:45.46      7:19.5    14     1  65.5%

    F01-10         

 1  398  Bianca Perez              (9) Carrollton                  29:18.09      9:25.9    72    19  59.9%
 2  331  Gabrielle  Lipper         (8) Carrollton                  43:05.19     13:52.1   189    80  42.0%
 3  327  Zooey Lipper              (8) Carrollton                  43:23.66     13:58.0   193    83  41.7%
 4  449  Kendall Stapp             (8) Carrollton                  47:13.48     15:12.0   213    94  38.4%
 5  203  Dahlia Arellano          (10) Carrollton                1:01:26.05     19:46.4   249   118  27.8%
 6  352  Jemma Martinez            (6) Carrollton                1:03:41.11     20:29.9   254   121  30.7%

    F11-14         

 1  370  Natalie Moody            (13) Addison                     26:04.90      8:23.7    38     7  61.2%
 2  318  Katherine Kilgore        (11) Lewisville                  31:11.95     10:02.5    90    26  53.3%
 3  348  Pierce Marten            (13) Carrollton                  32:57.35     10:36.5   109    39  48.5%
 4  376  Crystal Grace Njenga     (13) Carrollton                  33:38.11     10:49.6   115    43  47.5%
 5  369  Caroline Moody           (11) Addison                     34:11.64     11:00.4   122    45  48.7%
 6  448  Jess Stapp               (11) Carrollton                  39:50.08     12:49.3   172    70  41.8%
 7  394  Gabriela Perez           (12) Frisco                      40:22.29     12:59.7   175    72  40.3%
 8  510  Victoria Perez           (14) Plano                       41:39.28     13:24.4   180    74  37.7%
 9  350  Monica  Martinez         (14) Dallas                      41:47.60     13:27.1   181    75  37.6%
10  475  Aubrey  Urbina           (13) Dallas                      41:47.83     13:27.2   182    76  38.2%
11  328  Madison Lipper           (11) Carrollton                  43:50.18     14:06.6   196    84  38.0%
12  392  Brianna Perez            (11) Carrollton                  44:46.22     14:24.6   200    85  37.2%

    F15-19         

 1  284  Ally Harrison            (17) Dallas                      27:56.68      8:59.7    57    12  54.1%
 2  424  Emma Saleh               (16) Carrollton                  29:09.91      9:23.2    67    17  52.5%
 3  508  Sophia Perez             (16) Plano                       29:18.79      9:26.1    73    20  52.2%
 4  416  Rachel Roman             (17) Carrollton                  29:51.64      9:36.7    78    22  50.6%
 5  213  Mia Barbosa              (17) Dallas                      35:16.83     11:21.3   134    50  42.8%
 6  397  Paula Perez              (15) Frisco                      48:48.39     15:42.6   218    96  31.8%
 7  386  Alessandra  Pantoja      (18) Lewisville                  50:42.02     16:19.1   223    99  29.5%

    F20-29         

 1  309  Taylor Jones             (29) Carrollton                  30:00.36      9:39.5    80    23  49.3%
 2  412  Korrah  Reyes            (21) Carrollton                  31:41.13     10:11.9    91    27  46.7%
 3  432  Lauren  Sanchez          (28) Farmers Branch              31:57.06     10:17.0    95    31  46.3%
 4  322  Olivia Kleiner           (25) Carrollton                  33:59.69     10:56.5   118    44  43.5%
 5  321  Audrey Kleiner           (23) Carrollton                  36:26.59     11:43.8   145    56  40.6%
 6  290  Rachel Hoff              (27) Carrollton                  37:33.80     12:05.4   157    62  39.4%
 7  521  Ana Perez                (26)                             38:32.71     12:24.4   164    64  38.4%
 8  515  Rocio Rivera             (22) Carrollton                  38:33.96     12:24.8   165    65  38.4%
 9  198  Jordan Allison           (29) Ponte Vedra Veach         1:01:01.19     19:38.4   245   116  24.3%

    F30-39         

 1  225  Lisa  Burt               (39) Carrollton                  24:31.95      7:53.8    26     3  62.1%
 2  471  Karla  Tovar             (32) Carrollton                  24:35.59      7:54.9    28     4  60.3%
 3  519  Mercedes Perez           (35)                             27:35.90      8:53.0    54    10  54.2%
 4  409  Gabriela Retana          (36) Carrollton                  28:26.55      9:09.3    63    14  52.8%
 5  481  Lourdes Vazquez          (34) Dallas                      29:11.75      9:23.8    68    18  51.1%
 6  459  January Swiderski        (36) Carrollton                  30:26.13      9:47.8    85    24  49.3%
 7  447  Lindsey Staley           (30) Carrollton                  31:53.66     10:15.9    93    29  46.4%
 8  486  Emily Whitehurst         (35) Carrollton                  33:01.36     10:37.7   110    40  45.3%
 9  347  Lindsey Marten           (38) Carrollton                  33:03.00     10:38.3   111    41  45.8%
10  356  Rebeca Masdon            (39) Carrollton                  34:21.64     11:03.6   124    46  44.3%
11  380  Myrna Nugraha            (34) Dallas                      35:52.20     11:32.7   138    53  41.6%
12  217  Collette Berenguer       (31) Carrollton                  36:30.12     11:44.9   147    57  40.6%
13  425  Jamie Saleh              (39) Carrollton                  39:05.62     12:35.0   168    66  39.0%
14  234  Claudia Chavarro         (37) Frisco                      40:53.34     13:09.7   176    73  36.9%
15  400  Amanda Poland            (34) San Diego                   42:14.88     13:35.9   186    78  35.3%
16  402  Susan Prosoco            (35) Dallas                      45:10.95     14:32.6   204    88  33.1%
17  303  Jess Johnson             (34) Plano                       45:30.23     14:38.8   206    89  32.8%
18  373  Blair Morrow             (35) Lewisville                  46:13.70     14:52.8   209    91  32.3%
19  243  Alissa  Cornelius        (39) Carrollton                  46:20.56     14:55.0   210    92  32.9%
20  437  Tenielle Sellers         (38) Carrollton                  47:13.58     15:12.0   214    95  32.1%
21  476  Mayra Urbina             (35) Dallas                      50:15.88     16:10.7   220    98  29.8%
22  358  Kirsten Mason            (31) Carrollton                  58:12.51     18:44.1   242   115  25.5%
23  514  Angie Palmer             (38) Carrollton                1:02:41.57     20:10.7   251   119  24.2%
24  428  Cristina Sanchez         (33) Carrollton                1:12:59.07     23:29.5   260   123  20.4%

    F40-49         

 1  274  Kristin Gibson           (47) Carrollton                  23:40.92      7:37.4    18     2  68.9%
 2  512  Margie Martinez          (47) Farmers Branch              25:58.32      8:21.6    37     6  62.8%
 3  372  Maleah Moran             (42) Richardson                  26:17.95      8:27.9    39     8  59.1%
 4  282  Aaliyah Haqq             (44) Dallas                      27:40.28      8:54.4    56    11  57.2%
 5  267  Michelle Fowers          (48) Lewisville                  28:05.85      9:02.6    58    13  58.8%
 6  269  Nancy Friemel            (42) Carrollton                  29:51.45      9:36.6    77    21  52.1%
 7  354  Irma Martinez            (42) Dallas                      30:40.24      9:52.3    87    25  50.7%
 8  221  Roxanne Boudrot          (45) Carrollton                  31:53.47     10:15.9    92    28  50.1%
 9  324  Katherine Lawton         (40) Mckinney                    32:22.97     10:25.4    98    32  47.3%
10  245  Maria Jobel  Cuevas      (44) Dallas                      32:48.73     10:33.7   106    36  48.2%
11  490  Jennifer  Loehding       (49) Flower Mound                32:51.03     10:34.4   107    37  50.9%
12  423  Brenda Russell           (43) Carrollton                  34:37.70     11:08.7   130    47  45.3%
13  313  Margaret Kamau           (45) Carrollton                  34:42.57     11:10.3   131    48  46.0%
14  415  Claudia Rodriguez        (43) Dallas                      35:11.65     11:19.7   133    49  44.6%
15  200  Minimol Aneefa           (47) Lewisville                  35:54.51     11:33.5   139    54  45.4%
16  345  Leah Marks               (41) Carrollton                  36:33.25     11:45.9   150    58  42.2%
17  473  Anh Linh Tran            (40) Carrollton                  37:42.19     12:08.1   158    63  40.7%
18  504  Kim Bybee                (42) The Colony                  39:54.56     12:50.7   173    71  39.0%
19  214  Elissa Barbosa           (43) Dallas                      42:09.23     13:34.1   184    77  37.2%
20  385  Monalisa  Panda          (46) The Colony                  49:45.16     16:00.8   219    97  32.4%
21  450  Julia Stapp              (41) Carrollton                  50:55.10     16:23.3   224   100  30.3%
22  389  Claudia Pantoja          (42) Lewisville                  51:00.82     16:25.2   225   101  30.5%
23  454  Chanda Stegall           (44) Carrollton                  51:07.41     16:27.3   226   102  30.9%
24  254  Maria Diaz               (43) Carrollton                  51:57.96     16:43.6   228   103  30.2%
25  250  Lisa Dang                (46) Flower Mound                53:46.00     17:18.4   238   111  30.0%
26  202  Kimberly Arellano        (43) Carrollton                1:01:02.68     19:38.9   247   117  25.7%
27  382  Mireya Ontiveros         (44) Carrollton                1:03:29.01     20:26.0   252   120  24.9%
28  280  Christina Hammers        (48) Dallas                    1:04:06.02     20:37.9   255   122  25.8%

    F50-59         

 1  278  Gari Gonzalez            (52) Carrollton                  27:12.63      8:45.5    52     9  63.8%
 2  463  Angela Terry-Boggs       (58) Carrollton                  28:41.71      9:14.2    66    16  65.5%
 3  381  Paula Olson              (54) Carrollton                  32:35.70     10:29.5   101    33  54.6%
 4  330  Tammy Lipper             (51) Carrollton                  32:46.92     10:33.1   102    34  52.3%
 5  298  Althea Iglesias          (59) Carrollton                  33:29.27     10:46.7   114    42  56.9%
 6  252  Paige DeLeon             (58) Frisco                      35:26.51     11:24.5   135    51  53.0%
 7  445  Kristine Spinner         (52) Dallas                      36:06.61     11:37.4   142    55  48.1%
 8  288  Annette Helmcamp         (54) Carrollton                  36:42.81     11:49.0   151    59  48.5%
 9  500  Carrie Johnson           (50) Carrollton                  36:54.43     11:52.8   154    61  45.8%
10  332  Sandra Litfin            (52) Carrollton                  39:46.26     12:48.1   171    69  43.6%
11  493  Katherince Smith         (52) Carrollton                  43:13.58     13:54.8   192    82  40.1%
12  259  Teresa Edwards           (57) Plano                       45:45.59     14:43.7   208    90  40.5%
13  209  Candice Atterberry       (59) Carrollton                  46:45.00     15:02.8   211    93  40.8%
14  291  Sheila Holen             (50) Lewisville                  52:14.49     16:48.9   229   104  32.4%
15  363  Susan McDowell           (55) Carrollton                  52:27.67     16:53.1   230   105  34.4%
16  390  Alka Patra               (50) Carrollton                  52:53.58     17:01.5   233   107  32.0%
17  195  Diane Albright           (58) Carrollton                  53:30.99     17:13.5   236   109  35.1%
18  442  Christi Sneath           (52) Carrollton                  54:57.85     17:41.5   239   112  31.6%

    F60-69         

 1  438  Teresa Sellers           (65) Carrollton                  25:48.57      8:18.4    36     5  80.6%
 2  406  Annette Reese            (62) Carrollton                  28:40.61      9:13.8    65    15  69.4%
 3  485  Jill White               (61) Allen                       31:55.63     10:16.6    94    30  61.4%
 4  229  Chris Cantrell           (68) Carrollton                  32:46.93     10:33.1   103    35  66.5%
 5  443  Melanie Sparks           (61) Plano                       32:52.17     10:34.8   108    38  59.7%
 6  215  Cynthia Barnes           (61) Lewisville                  35:46.97     11:31.0   137    52  54.8%
 7  218  Carol Berry              (64) Carrollton                  36:48.66     11:50.9   152    60  55.7%
 8  441  Aundria Smith            (60) Carrollton                  39:38.79     12:45.7   169    67  48.8%
 9  246  Jennifer Curtiss         (61) Carrollton                  39:39.91     12:46.0   170    68  49.4%
10  244  Janice Cotton            (63) Hickory Creek               42:47.50     13:46.4   188    79  47.2%
11  199  Terri Allison            (65) Ponte Vedra Veach           43:06.38     13:52.5   190    81  48.3%
12  520  Susie Perez              (63)                             52:43.96     16:58.4   231   106  38.3%
13  307  Sherri Johnson           (61) Plano                       53:18.04     17:09.4   235   108  36.8%
14  300  Kaye  Jilek              (64) Carrollton                1:13:00.37     23:29.9   261   124  28.1%

    F70+           

 1  367  Martha Moody             (71) Addison                     44:46.94     14:24.8   201    86  51.2%
 2  273  Phyllis Gaudet           (71) Carrollton                  44:52.61     14:26.7   202    87  51.1%
 3  362  Kay Mason                (72) Carrollton                  53:33.56     17:14.3   237   110  43.5%
 4  487  Olga Yglesias            (90) Carrollton                  55:52.62     17:59.1   240   113  72.3%
 5  320  Setsuko Kinslow          (81) Carrollton                  55:54.80     17:59.8   241   114  49.5%