Carrollton Tails & Trails 5K

Saturday, April 27, 2024

5K OVERALL RESULTS

2024 Age Group PDF  
2024 Finish Order PDF   
Results on OnlineRaceResults.com 
________________________________________________________________________________________
                                                                                        
5K        MALE                
                                                                                        
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL MALE   

 1  116  Paul Norris                     (51) Coppell                     20:21.38      6:33.1     1     1  73.0%

     M01-10         

 1  157  Truman Wilde                    (10) Carrollton                  27:29.42      8:50.9    26    22  57.4%

     M11-14         

 1   36  Jake Coleman                    (12) Lewisville                  23:28.47      7:33.3     7     6  63.3%
 2  185  Oliver Enge                     (14)                             25:25.75      8:11.1    14    12  55.8%
 3  184  Kiet Tran                       (14)                             27:08.20      8:44.1    23    19  52.3%
 4  160  Landry Woolridge                (14) Carrollton                  27:26.21      8:49.9    25    21  51.7%
 5  178  Lincoln Yarbrough               (13)                             30:24.76      9:47.3    37    30  47.7%
 6   93  Mason Marks                     (11) Carrollton                  32:23.55     10:25.6    44    33  47.2%

     M15-19         

 1  129  Michael Reyes                   (15)                             24:26.53      7:52.0    15    13  57.0%
 2  136  Santiago  Rodriguez             (15) Carrollton                  28:48.44      9:16.3    36    29  48.3%
 3  117  Gavin Palacio                   (15) Carrollton                  41:41.54     13:25.2    85    49  33.4%

     M20-29         

 1   52  David Gamboa                    (24) Carrollton                  20:42.50      6:39.9     2     2  62.3%
 2   33  Stephen Celidonio               (28) Carrollton                  22:58.91      7:23.8     5     4  56.1%
 3  176  Mark Goodson                    (27)                             23:28.33      7:33.3     8     7  55.0%
 4   70  David James                     (28) Carrollton                  23:50.01      7:40.3    10     8  54.1%
 5  134  Fernando  Rodriguez             (26) Carrollton                  24:28.99      7:52.8    16    14  52.7%
 6   50  Victor Fuerte                   (27) Lewisville                  31:08.43     10:01.4    56    40  41.4%
 7   97  Arty Martinez                   (20) Dallas                      32:47.15     10:33.2    52    36  39.8%
 8  137  Francisco  Ruiz                 (27)                             34:06.18     10:58.6    57    41  37.8%
 9   39  Jose Contreras                  (29)                             35:22.62     11:23.2    69    46  36.5%
10   61  Brighton Graf                   (26) Carrollton                  41:50.31     13:28.0    92    52  30.8%
11   57  William Geddes                  (29) Dallas                      46:25.70     14:56.6   104    57  27.8%
12  109  Cristobal Montantes             (24)                             48:48.01     15:42.4   133    68  26.4%
13   42  Caleb  Cumpian                  (27)                             48:51.76     15:43.6   132    67  26.4%

     M30-39         

 1  177  Griffen Gurley                  (31)                             20:53.69      6:43.5     3     3  62.0%
 2   77  Thomas Kirby                    (31) Carrollton                  23:06.16      7:26.2    18    16  56.1%
 3  161  Stephen Wylie                   (37) Carrollton                  25:23.36      8:10.3    13    11  52.6%
 4   73  Bradley Jones                   (31) Carrollton                  26:24.00      8:29.8    20    17  49.1%
 5  169  Male 169                        (30)                             28:22.64      9:08.0    29    25  45.6%
 6   13  Steven Baxter                   (30) Carrollton                  29:46.55      9:35.0    51    35  43.4%
 7  168  Male 168                        (30)                             29:52.63      9:37.0    35    28  43.3%
 8  108  Brian Moe                       (39) Carrollton                  35:47.37     11:31.2    61    42  37.9%
 9   71  Jofid Jaya                      (33) Little Elm                  36:41.10     11:48.5    96    53  35.6%
10  164  Kevin  Yeung                    (30)                             36:46.88     11:50.3    63    43  35.2%
11  155  AJ Wilcox                       (30) Coppell                     49:32.78     15:56.8   128    65  26.1%
12   20  Waldemar Berenguer              (33) Carrollton                  52:05.56     16:46.0   142    69  25.1%
13   72  Jonathan Jimenez                (35) The Colony                  52:07.81     16:46.7   144    70  25.3%
14   83  William Lim                     (34)                             53:15.15     17:08.4   121    63  24.6%
15  147  Jordan Simpson                  (33)                           1:03:21.78     20:23.7   146    72  20.6%
16   99  Aaron Mason                     (32)                           1:03:36.42     20:28.4   150    73  20.4%

     M40-49         

 1  175  Alberto Urbina                  (40)                             25:13.38      8:07.1    12    10  54.1%
 2   37  Kyle Coleman                    (45) Lewisville                  25:42.47      8:16.5    17    15  55.1%
 3   25  Randy Bulloch                   (47) Carrollton                  29:23.67      9:27.7    31    26  49.0%
 4  182  Austin Cline                    (42)                             29:47.84      9:35.5    34    27  46.5%
 5  158  Steven Wilde                    (40) Carrollton                  30:50.14      9:55.5    40    32  44.3%
 6   92  Christopher Marks               (43) Carrollton                  32:25.32     10:26.1    53    37  43.1%
 7  148  Matt Spohn                      (45) Euless                      34:58.84     11:15.6    55    39  40.5%
 8  128  Elliott Reep                    (40) Carrollton                  37:35.04     12:05.8    66    45  36.3%
 9  144  Kenneth Sarver                  (42) Carrollton                  45:46.80     14:44.1    97    54  30.3%
10  133  Chad Robinson                   (40)                             55:07.48     17:44.6   131    66  24.8%

     M50-59         

 1  180  Francisco Espinosa              (54)                             23:54.60      7:41.8    11     9  63.7%
 2  154  Doug Waters                     (59) Carrollton                  27:34.36      8:52.5    27    23  57.7%
 3  131  Tom Rice                        (55) Carrollton                  30:21.33      9:46.2    39    31  50.6%
 4    5  Arnold Amposta                  (57) Lewisville                  32:20.01     10:24.4    48    34  48.3%
 5   90  Chris Litfin                    (51) Carrollton                  33:39.46     10:50.0    54    38  44.2%
 6   75  Steve  Jones                    (54) Carrollton                  39:21.29     12:40.0    76    48  38.7%
 7  179  John Swiderski                  (56)                             48:02.11     15:27.7   103    56  32.3%
 8   48  Shawn Fernandez                 (53) Carrollton                  49:04.67     15:47.8   108    58  30.8%
 9  172  Eric Malone                     (59)                             50:30.27     16:15.4   111    59  31.5%
10   85  Billy Lipper                    (51) Carrollton                  51:55.88     16:42.9   114    60  28.6%
11   54  Jerry Gamboa                    (53) Carrollton                  54:37.71     17:35.0   120    62  27.7%

     M60-69         

 1  113  David Morgan                    (60) Carrollton                  23:22.51      7:31.4     6     5  68.6%
 2  174  Ruben Arevelo                   (68)                             27:01.81      8:42.0    22    18  63.8%
 3  138  Efrain Sain                     (68) Carrollton                  27:27.01      8:50.1    24    20  62.8%
 4   46  Steve Dudiak                    (63) Carrollton                  27:46.05      8:56.2    28    24  59.3%
 5   26  Brett Burkett                   (60) Carrollton                  33:35.78     10:48.8    73    47  47.7%
 6   59  Jeff Goodman                    (62) Hickory Creek               42:15.00     13:35.9    87    50  38.6%
 7   29  David Cassard                   (66) Lewisville                  46:12.22     14:52.3   100    55  36.6%
 8   43  Guy Davis                       (69) Carrollton                  53:38.41     17:15.9   116    61  32.5%
 9    2  Jay Allison                     (66) Ponte Vedra Beach, FL     1:03:20.63     20:23.3   145    71  26.7%

     M70+           

 1   47  Ron Ferguson                    (75) Carrollton                  36:56.89     11:53.5    65    44  51.3%
 2   49  Stephen  Foote                  (73) Carrollton                  39:36.08     12:44.8    88    51  46.3%
 3   40  Dexter Cook                     (80) Dallas                      54:56.01     17:40.9   123    64  38.3%
                                                                                        
________________________________________________________________________________________
                                                                                        
5K        FEMALE              
                                                                                        
   Bib    Name                 (Age) City                      Chip Time        Pace     OA    GD Age Grade

     OVERALL FEMALE 

 1  171  Lille Ybarra                    (14)                             21:42.79      6:59.3     4     1  72.4%

     F01-10         

 1   88  Gabrielle Lipper                (10) Carrollton                  36:02.34     11:36.0    67    22  47.3%
 2   87  Zooey  Lipper                   (10) Carrollton                  40:20.66     12:59.1    90    39  42.3%
 3   10  Cassard Ava                      (8) Lewisville                  46:12.02     14:52.2    99    45  39.2%
 4   15  Alexa Baxter                     (7) Carrollton                  52:54.50     17:01.8   124    60  35.5%
 5  132  Harley  Robinson                 (4)                             54:50.64     17:39.2   129    64       

     F11-14         

 1   86  Madison Lipper                  (13) Carrollton                  28:22.30      9:07.9    45    12  56.3%

     F15-19         

 1   28  Edna Carrillo                   (18) Carrollton                  30:06.17      9:41.4    38     8  49.7%
 2  126  Geetika Rebba                   (16)                             37:14.35     11:59.2    81    33  41.1%

     F20-29         

 1  135  Elizabeth Rodriguez             (26) Carrollton                  31:06.60     10:00.8    46    13  47.6%
 2  151  Jenna Varghese                  (24)                             38:09.53     12:16.9    71    25  38.8%
 3   18  Evelyn  Bayola                  (29) Carrollton                  40:06.70     12:54.6    83    35  36.9%
 4   62  Katherine Graf                  (25) Carrollton                  41:48.84     13:27.5    91    40  35.4%
 5  153  Diana Villarreal                (24) Irving                      44:02.96     14:10.7   101    46  33.6%
 6   12  Fabiola Barreto                 (25) Austin                      49:18.50     15:52.2   134    66  30.0%
 7  156  Jazmin Wilcox                   (29) Coppell                     49:31.36     15:56.4   127    63  29.9%
 8   82  Khanh Le                        (28) Marrero, LA                 53:15.10     17:08.4   122    59  27.8%
 9   56  Jessica Gaumitz                 (27) Carrollton                  53:15.69     17:08.6   117    56  27.8%
10   69  Jessica James                   (27) Carrollton                  55:54.82     17:59.8   126    62  26.5%

     F30-39         

 1   79  Riley Kirby                     (31) Carrollton                  24:49.08      7:59.3    19     3  59.7%
 2   96  Yuneska  Marquina               (37) Carrollton                  27:21.52      8:48.4    42    10  55.1%
 3  159  April Wiseman                   (31)                             29:45.91      9:34.8    50    16  49.8%
 4   74  Taylor Jones                    (31) Carrollton                  29:46.02      9:34.9    33     7  49.8%
 5  127  Candace  Reed                   (35) Carrollton                  30:51.51      9:55.9    41     9  48.5%
 6  152  Daniela Stefany  Vasquez M      (34) Dallas                      32:30.39     10:27.8    47    14  45.9%
 7  139  Janis Sanchez                   (36) Carrollton                  35:36.02     11:27.5    60    19  42.2%
 8   95  Yaneska Marquina                (32) Carrollton                  36:14.75     11:40.0    75    28  40.9%
 9   34  Regina Chan                     (31) Dallas                      38:33.21     12:24.6   109    51  38.4%
10   27  Tenetia Carpenter               (38)                             39:22.97     12:40.6    82    34  38.5%
11  122  Susan Prosoco                   (37) Carrollton                  44:38.21     14:22.0    93    41  33.8%
12  143  Yali Sarver                     (33) Carrollton                  45:47.47     14:44.3    98    44  32.5%
13  165  Soyoon Yoo                      (30)                             46:20.86     14:55.1   125    61  31.9%
14   38  Karen Conde                     (31) Carrollton                  49:34.66     15:57.5   110    52  29.9%
15  105  Karla Mignucci                  (39) Carrollton                  50:44.95     16:20.1   113    54  30.0%
16   19  Collette  Berenguer             (33) Carrollton                  52:07.99     16:46.8   143    74  28.5%
17    4  Yesenia Alvarez                 (31) Carrollton                  53:08.91     17:06.4   119    58  27.9%
18   11  Aida Balcha                     (38) Carrollton                  55:17.02     17:47.6   130    65  27.4%
19   32  Stephanie Cecena                (31)                             57:08.37     18:23.5   147    75  25.9%
20  186  Charlene Stephenson             (30)                             57:40.56     18:33.8   135    67  25.7%
21  121  Amanda Poland                   (36) Carrollton                  57:54.35     18:38.3   136    68  25.9%
22    3  Jordan  Allison                 (31) Carrollton                1:00:53.74     19:36.0   140    72  24.3%
23  100  Kirsten Mason                   (32)                           1:03:36.51     20:28.4   149    77  23.3%
24  167  Female 167                      (30)                           1:08:51.54     22:09.8   152    79  21.5%

     F40-49         

 1  170  Melanie Ybarra                  (41)                             23:28.31      7:33.3     9     2  65.8%
 2   98  Irma Martinez                   (44) Dallas                      28:52.53      9:17.7    30     5  54.8%
 3   22  Roxanne Boudrot                 (47) Carrollton                  32:37.84     10:30.2    49    15  50.0%
 4  162  Sasha Yeager                    (41)                             34:54.19     11:14.1    58    17  44.2%
 5   21  Jen Binsley                     (41) Carrollton                  36:04.83     11:36.8    62    20  42.8%
 6   68  Linda Herrera                   (42) Carrollton                  36:06.49     11:37.3    64    21  43.1%
 7   94  Leah Marks                      (43) Carrollton                  39:02.33     12:33.9    78    30  40.2%
 8  183  Anh Linh Tran                   (42)                             39:39.09     12:45.8    80    32  39.2%
 9  118  Lisa Palacio                    (45) Carrollton                  41:45.66     13:26.5    86    37  38.2%
10   53  Rebecca Gamboa                  (48) Carrollton                  53:43.82     17:17.6   115    55  30.7%

     F50-59         

 1   84  Tammy Lipper                    (53) Carrollton                  28:35.64      9:12.2    43    11  61.5%
 2   63  Rhonda Greer                    (54) The Colony                  32:10.27     10:21.3    59    18  55.4%
 3   35  Jessy Chatha                    (51) Lewisville                  38:38.35     12:26.2    79    31  44.3%
 4   89  Sandra Litfin                   (54) Carrollton                  38:40.80     12:27.0    72    26  46.0%
 5   65  Annette Helmcamp                (56)                             38:51.66     12:30.5    70    24  47.1%
 6  111  Patricia Montantes              (50)                             40:43.77     13:06.6   105    48  41.5%
 7  150  Priya Varghese                  (51)                             42:26.98     13:39.8    89    38  40.4%
 8  140  Deanna Sanders                  (54) Farmers Branch              44:30.97     14:19.7    95    43  40.0%
 9  163  Anitha Yeruva                   (51) Frisco                      44:40.69     14:22.8   102    47  38.3%
10  125  Sara Ramadan                    (54) Carrollton                  49:04.13     15:47.6   107    50  36.3%
11  173  Leslie Marsh                    (50)                             50:31.07     16:15.6   112    53  33.5%
12  110  Martha Montantes                (55)                             57:22.80     18:28.1   148    76  31.4%
13  112  Shirley Morgan                  (57) Carrollton                1:01:35.49     19:49.5   138    70  30.1%

     F60-69         

 1  123  Sheila  Purkey                  (60) Carrollton                  26:24.82      8:30.1    32     6  73.2%
 2   45  Marisa Dudiak                   (64) Carrollton                  26:50.55      8:38.4    21     4  76.4%
 3  130  Teresa Reyna                    (60)                             33:35.95     10:48.9    74    27  57.5%
 4  119  Betsy Palmer                    (63) Carrollton                  37:31.07     12:04.5    68    23  53.8%
 5   31  Randi Castanuela                (62) Lake Dallas                 39:21.75     12:40.2    77    29  50.5%
 6  142  Amy Santana                     (61) Carrollton                  40:18.37     12:58.4    84    36  48.6%
 7   30  Roxanne Cassard                 (67) Lewisville                  48:59.76     15:46.2   106    49  43.8%
 8   14  Shiu-Yueh Baxter                (60) Carrollton                  51:56.45     16:43.1   118    57  37.2%
 9   41  Candice  Cowen                  (63) Carrollton                  55:18.18     17:48.0   141    73  36.5%
10    1  Terri Allison                   (67) Ponte Vedra Beach, FL     1:00:44.78     19:33.1   139    71  35.3%
11  166  Female 166                      (60)                           1:07:43.37     21:47.9   151    78  28.5%

     F70+           

 1   55  Phyllis Gaudet                  (73) Carrollton                  44:36.37     14:21.4    94    42  53.2%
 2   78  Pat Kirby                       (71) Plano                       57:52.55     18:37.7   137    69  39.6%
 3  114  Kathleen Norman                 (79) Carrollton                1:11:15.55     22:56.2   153    80  37.2%